%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :4.2
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-3-Wed - 04-07
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[serial] 4 passes 12.70 [ 3.18/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[serial] 6 passes 8.00 [ 1.34/test]
> [ 4/ 52] Beryllium/YPP[serial] 1 passes 5 fails 4.70 [ 0.79/test]
> [ 5/ 52] C6H3Cl3[serial] 8 passes 88.40 [ 11.05/test]
> [ 6/ 52] Diamond/ELPH1[serial] 7 passes 6.80 [ 0.98/test]
> [ 9/ 52] H2/OPTICS[serial] 10 passes 11.90 [ 1.19/test]
> [ 11/ 52] H_chain/2.05[serial] 5 passes 61.00 [ 12.20/test]
> [ 12/ 52] H_chain/2.5[serial] 5 passes 57.10 [ 11.42/test]
> [ 13/ 52] hBN/GW-OPTICS[serial] 24 passes 87.30 [ 3.64/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 1.90 [ 0.95/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 1.40 [ 0.70/test]
> [ 23/ 52] hBN/YPP[serial] 5 passes 1 fails 18.30 [ 3.05/test]
> [ 24/ 52] He/GW[serial] 2 passes 1.20 [ 0.60/test]
> [ 25/ 52] Iron/abinit/With-SOC[serial] 5 passes 1 fails 11.70 [ 1.95/test]
> [ 26/ 52] Iron/abinit/Without-SOC[serial] 6 passes 3 fails 10.40 [ 1.16/test]
> [ 27/ 52] Iron/pwscf/With-SOC[serial] 7 passes 4 fails 10.90 [ 1.00/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[serial] 6 passes 2 fails 7.00 [ 0.88/test]
> [ 29/ 52] LiF/GW-OPTICS[serial] 16 passes 2 fails 116.70 [ 6.49/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[serial] 16 passes 38.20 [ 2.39/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 18 passes 20.90 [ 1.17/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 5 passes 8.90 [ 1.78/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[serial] 4 passes 39.90 [ 9.98/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 17.40 [ 3.48/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 5 passes 22.90 [ 4.58/test]
> [ 38/ 52] PA_chain[serial] 4 passes 16.30 [ 4.08/test]
> [ 40/ 52] Si_bulk/ELPH/base[serial] 6 passes 6.30 [ 1.05/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 37.60 [ 3.76/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[serial] 7 passes 313.40 [ 44.78/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[serial] 8 passes 1 fails 5.90 [ 0.66/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[serial] 16 passes 4 fails 265.20 [ 13.26/test]
> [ 46/ 52] Si_bulk/PBE0[serial] 2 passes 1.30 [ 0.65/test]
> [ 50/ 52] Si_surface/OPTICS[serial] 9 passes 67.00 [ 7.45/test]
> [ 51/ 52] Si_wire/OPTICS[serial] 11 passes 151.40 [ 13.77/test]
> [ 52/ 52] SiH4[serial] 8 passes 148.10 [ 18.52/test]
Tests: 23 FAIL, 270 OK, 10 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 735 OK, 6 WHITELIST 3 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:35:48 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :4.2
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-3-Wed - 04-36
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 10.20 [ 3.40/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 4 passes 1 fails 10.50 [ 2.10/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 7 passes 102.40 [ 14.63/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.50 [ 1.42/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 6 passes 3 fails 14.30 [ 1.59/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 3 passes 1 fails 48.70 [ 12.18/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 3 passes 1 fails 51.10 [ 12.78/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 23 passes 80.20 [ 3.49/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 0 passes 1 fails 1.70 [ 1.70/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 0 passes 1 fails 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 17.80 [ 3.56/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 3.60 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 13.30 [ 3.33/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 8.20 [ 1.03/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 4 passes 6 fails 9.70 [ 0.97/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 3 passes 4 fails 5.40 [ 0.78/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 9 passes 7 fails 114.80 [ 7.18/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 5 passes 5 fails 47.60 [ 4.76/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 7 passes 5 fails 18.60 [ 1.56/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 1 passes 3 fails 11.20 [ 2.80/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 0 passes 3 fails 66.10 [ 22.04/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 3 passes 1 fails 19.80 [ 4.95/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 24.40 [ 6.10/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.10 [ 4.37/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 7.90 [ 1.58/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 59.40 [ 6.60/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 628.60 [104.77/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 5 passes 3 fails 5.30 [ 0.67/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 13 passes 6 fails 222.70 [ 11.73/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.10 [ 1.11/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 8 passes 50.30 [ 6.29/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 0 passes 10 fails 219.20 [ 21.92/test]
> [ 52/ 52] SiH4[(N=4)] 5 passes 2 fails 227.70 [ 32.53/test]
Tests: 73 FAIL, 173 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 73 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 186 FAIL, 506 OK, 5 WHITELIST 7 RULES-SUCC
Check FAIL detail: 169 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:35:34 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :4.2
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-3-Wed - 05-11
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 10.00 [ 3.34/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 5 passes 8.00 [ 1.60/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 3.60 [ 0.72/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 7 passes 104.50 [ 14.93/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.80 [ 1.47/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 9 passes 13.50 [ 1.50/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 4 passes 56.70 [ 14.18/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 4 passes 48.30 [ 12.08/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 23 passes 82.00 [ 3.57/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 17.70 [ 3.54/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 0.60 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 12.40 [ 3.10/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 7.60 [ 0.95/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 6 passes 4 fails 8.60 [ 0.86/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 5 passes 2 fails 5.10 [ 0.73/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 14 passes 2 fails 92.40 [ 5.78/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 10 passes 37.20 [ 3.73/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 12 passes 19.90 [ 1.66/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 10.50 [ 2.63/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 3 passes 41.70 [ 13.90/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 19.20 [ 4.80/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 24.60 [ 6.15/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.20 [ 4.40/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 8.00 [ 1.60/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 58.10 [ 6.46/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 303.10 [ 50.52/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 7 passes 1 fails 5.30 [ 0.67/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 15 passes 4 fails 198.80 [ 10.47/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 8 passes 50.70 [ 6.34/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 10 passes 137.80 [ 13.79/test]
> [ 52/ 52] SiH4[(N=4)] 7 passes 182.40 [ 26.06/test]
Tests: 23 FAIL, 223 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 636 OK, 6 WHITELIST 7 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:26:36 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :4.2
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-3-Wed - 05-38
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(Threads=2)] 3 passes 14.50 [ 4.84/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 7.50 [ 1.50/test]
> [ 4/ 52] Beryllium/YPP[(Threads=2)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(Threads=2)] 7 passes 73.80 [ 10.55/test]
> [ 6/ 52] Diamond/ELPH1[(Threads=2)] 6 passes 6.00 [ 1.00/test]
> [ 9/ 52] H2/OPTICS[(Threads=2)] 9 passes 11.50 [ 1.28/test]
> [ 11/ 52] H_chain/2.05[(Threads=2)] 4 passes 57.30 [ 14.33/test]
> [ 12/ 52] H_chain/2.5[(Threads=2)] 4 passes 51.70 [ 12.93/test]
> [ 13/ 52] hBN/GW-OPTICS[(Threads=2)] 23 passes 72.10 [ 3.14/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 1.30 [ 1.30/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 23/ 52] hBN/YPP[(Threads=2)] 4 passes 1 fails 17.70 [ 3.54/test]
> [ 24/ 52] He/GW[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 25/ 52] Iron/abinit/With-SOC[(Threads=2)] 3 passes 1 fails 7.90 [ 1.98/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(Threads=2)] 5 passes 3 fails 7.20 [ 0.90/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(Threads=2)] 6 passes 4 fails 9.70 [ 0.97/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(Threads=2)] 5 passes 2 fails 4.80 [ 0.69/test]
> [ 29/ 52] LiF/GW-OPTICS[(Threads=2)] 14 passes 2 fails 98.90 [ 6.19/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 14 passes 29.90 [ 2.14/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 16 passes 18.00 [ 1.13/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 7.00 [ 1.75/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 3 passes 29.40 [ 9.80/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 15.00 [ 3.75/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 19.20 [ 4.80/test]
> [ 38/ 52] PA_chain[(Threads=2)] 3 passes 9.70 [ 3.24/test]
> [ 40/ 52] Si_bulk/ELPH/base[(Threads=2)] 5 passes 5.50 [ 1.10/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 35.40 [ 3.94/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 323.10 [ 53.86/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(Threads=2)] 7 passes 1 fails 5.50 [ 0.69/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(Threads=2)] 14 passes 5 fails 235.50 [ 12.40/test]
> [ 46/ 52] Si_bulk/PBE0[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 50/ 52] Si_surface/OPTICS[(Threads=2)] 8 passes 60.40 [ 7.55/test]
> [ 51/ 52] Si_wire/OPTICS[(Threads=2)] 10 passes 145.70 [ 14.57/test]
> [ 52/ 52] SiH4[(Threads=2)] 7 passes 139.50 [ 19.93/test]
Tests: 24 FAIL, 231 OK, 48 SKIPS( 38 SETUP, 0 CPU-CONF)
Test FAIL detail: 24 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 56 FAIL, 659 OK, 5 WHITELIST 3 RULES-SUCC
Check FAIL detail: 39 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:25:28 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 2:3:28 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%