%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-1-Mon - 04-07
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[serial] 4 passes 14.80 [ 3.70/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[serial] 6 passes 8.10 [ 1.35/test]
> [ 4/ 52] Beryllium/YPP[serial] 1 passes 5 fails 4.80 [ 0.80/test]
> [ 5/ 52] C6H3Cl3[serial] 8 passes 88.10 [ 11.02/test]
> [ 6/ 52] Diamond/ELPH1[serial] 7 passes 6.80 [ 0.98/test]
> [ 9/ 52] H2/OPTICS[serial] 10 passes 11.90 [ 1.19/test]
> [ 11/ 52] H_chain/2.05[serial] 5 passes 60.40 [ 12.08/test]
> [ 12/ 52] H_chain/2.5[serial] 5 passes 59.00 [ 11.80/test]
> [ 13/ 52] hBN/GW-OPTICS[serial] 24 passes 88.70 [ 3.70/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 2.00 [ 1.00/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 1.60 [ 0.80/test]
> [ 23/ 52] hBN/YPP[serial] 5 passes 1 fails 18.30 [ 3.05/test]
> [ 24/ 52] He/GW[serial] 2 passes 1.20 [ 0.60/test]
> [ 25/ 52] Iron/abinit/With-SOC[serial] 5 passes 1 fails 12.20 [ 2.04/test]
> [ 26/ 52] Iron/abinit/Without-SOC[serial] 6 passes 3 fails 12.10 [ 1.35/test]
> [ 27/ 52] Iron/pwscf/With-SOC[serial] 7 passes 4 fails 15.00 [ 1.37/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[serial] 6 passes 2 fails 8.80 [ 1.11/test]
> [ 29/ 52] LiF/GW-OPTICS[serial] 16 passes 2 fails 117.00 [ 6.50/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[serial] 16 passes 38.30 [ 2.40/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 18 passes 20.30 [ 1.13/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 5 passes 8.80 [ 1.77/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[serial] 4 passes 39.90 [ 9.98/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 17.40 [ 3.48/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 5 passes 22.20 [ 4.44/test]
> [ 38/ 52] PA_chain[serial] 4 passes 16.00 [ 4.00/test]
> [ 40/ 52] Si_bulk/ELPH/base[serial] 6 passes 6.20 [ 1.04/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 36.20 [ 3.63/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[serial] 7 passes 313.80 [ 44.83/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[serial] 8 passes 1 fails 6.00 [ 0.67/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[serial] 16 passes 4 fails 265.70 [ 13.29/test]
> [ 46/ 52] Si_bulk/PBE0[serial] 2 passes 1.30 [ 0.65/test]
> [ 50/ 52] Si_surface/OPTICS[serial] 9 passes 67.30 [ 7.48/test]
> [ 51/ 52] Si_wire/OPTICS[serial] 11 passes 150.80 [ 13.71/test]
> [ 52/ 52] SiH4[serial] 8 passes 147.10 [ 18.39/test]
Tests: 23 FAIL, 270 OK, 10 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 735 OK, 6 WHITELIST 3 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:35:48 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-1-Mon - 04-36
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 11.00 [ 3.67/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 4 passes 1 fails 8.30 [ 1.67/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 7 passes 104.60 [ 14.95/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.20 [ 1.37/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 6 passes 3 fails 14.50 [ 1.62/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 3 passes 1 fails 47.20 [ 11.80/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 4 passes 47.60 [ 11.90/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 17 passes 6 fails 91.10 [ 3.97/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 0 passes 1 fails 1.90 [ 1.90/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 0 passes 1 fails 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 17.80 [ 3.56/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 5.60 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 12.80 [ 3.20/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 8.20 [ 1.03/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 6 passes 4 fails 9.30 [ 0.94/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 2 passes 5 fails 5.30 [ 0.76/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 9 passes 7 fails 115.50 [ 7.22/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 7 passes 3 fails 38.50 [ 3.85/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 8 passes 4 fails 19.60 [ 1.64/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 9.90 [ 2.48/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 1 passes 2 fails 44.90 [ 14.97/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 18.20 [ 4.55/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 24.60 [ 6.15/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.30 [ 4.44/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 7.80 [ 1.56/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 57.80 [ 6.43/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 618.80 [103.14/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 5 passes 3 fails 5.40 [ 0.68/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 14 passes 5 fails 225.70 [ 11.88/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 3 passes 5 fails 60.00 [ 7.50/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 1 passes 9 fails 156.80 [ 15.69/test]
> [ 52/ 52] SiH4[(N=4)] 5 passes 2 fails 180.90 [ 25.85/test]
Tests: 72 FAIL, 174 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 72 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 178 FAIL, 520 OK, 4 WHITELIST 2 RULES-SUCC
Check FAIL detail: 161 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:33:23 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-1-Mon - 05-09
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 9.50 [ 3.17/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 5 passes 8.00 [ 1.60/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 7 passes 104.80 [ 14.98/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.60 [ 1.44/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 9 passes 13.80 [ 1.54/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 4 passes 55.80 [ 13.95/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 4 passes 47.70 [ 11.93/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 23 passes 82.60 [ 3.60/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 17.80 [ 3.56/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 0.60 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 12.70 [ 3.18/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 7.70 [ 0.97/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 6 passes 4 fails 8.80 [ 0.89/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 5 passes 2 fails 5.20 [ 0.75/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 14 passes 2 fails 91.50 [ 5.72/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 10 passes 37.60 [ 3.76/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 12 passes 20.00 [ 1.67/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 10.20 [ 2.55/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 3 passes 41.10 [ 13.70/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 19.20 [ 4.80/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 24.10 [ 6.03/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.10 [ 4.37/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 7.90 [ 1.58/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 57.80 [ 6.43/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 308.80 [ 51.47/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 7 passes 1 fails 5.30 [ 0.67/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 15 passes 4 fails 198.30 [ 10.44/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 8 passes 51.10 [ 6.39/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 10 passes 133.90 [ 13.39/test]
> [ 52/ 52] SiH4[(N=4)] 7 passes 182.10 [ 26.02/test]
Tests: 23 FAIL, 223 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 636 OK, 6 WHITELIST 7 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:26:33 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Oct-1-Mon - 05-35
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(Threads=2)] 3 passes 14.60 [ 4.87/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 7.40 [ 1.48/test]
> [ 4/ 52] Beryllium/YPP[(Threads=2)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(Threads=2)] 7 passes 73.40 [ 10.49/test]
> [ 6/ 52] Diamond/ELPH1[(Threads=2)] 6 passes 6.00 [ 1.00/test]
> [ 9/ 52] H2/OPTICS[(Threads=2)] 9 passes 11.10 [ 1.24/test]
> [ 11/ 52] H_chain/2.05[(Threads=2)] 4 passes 57.70 [ 14.43/test]
> [ 12/ 52] H_chain/2.5[(Threads=2)] 4 passes 51.90 [ 12.98/test]
> [ 13/ 52] hBN/GW-OPTICS[(Threads=2)] 23 passes 72.20 [ 3.14/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 1.30 [ 1.30/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 23/ 52] hBN/YPP[(Threads=2)] 4 passes 1 fails 17.60 [ 3.53/test]
> [ 24/ 52] He/GW[(Threads=2)] 1 passes 0.80 [ 0.80/test]
> [ 25/ 52] Iron/abinit/With-SOC[(Threads=2)] 3 passes 1 fails 7.90 [ 1.98/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(Threads=2)] 5 passes 3 fails 7.10 [ 0.89/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(Threads=2)] 6 passes 4 fails 9.50 [ 0.95/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(Threads=2)] 5 passes 2 fails 4.70 [ 0.68/test]
> [ 29/ 52] LiF/GW-OPTICS[(Threads=2)] 14 passes 2 fails 98.00 [ 6.13/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 14 passes 29.70 [ 2.13/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 16 passes 18.10 [ 1.14/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 7.00 [ 1.75/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 3 passes 29.00 [ 9.67/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 15.00 [ 3.75/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 19.30 [ 4.83/test]
> [ 38/ 52] PA_chain[(Threads=2)] 3 passes 9.80 [ 3.27/test]
> [ 40/ 52] Si_bulk/ELPH/base[(Threads=2)] 5 passes 5.50 [ 1.10/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 34.60 [ 3.85/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 322.50 [ 53.75/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(Threads=2)] 7 passes 1 fails 5.50 [ 0.69/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(Threads=2)] 14 passes 5 fails 236.10 [ 12.43/test]
> [ 46/ 52] Si_bulk/PBE0[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 50/ 52] Si_surface/OPTICS[(Threads=2)] 8 passes 61.00 [ 7.63/test]
> [ 51/ 52] Si_wire/OPTICS[(Threads=2)] 10 passes 146.60 [ 14.66/test]
> [ 52/ 52] SiH4[(Threads=2)] 7 passes 139.80 [ 19.98/test]
Tests: 24 FAIL, 231 OK, 48 SKIPS( 38 SETUP, 0 CPU-CONF)
Test FAIL detail: 24 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 56 FAIL, 655 OK, 5 WHITELIST 7 RULES-SUCC
Check FAIL detail: 39 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:25:27 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 2:1:12 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%