%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Sep-27-Thu - 22-04
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[serial] 4 passes 12.70 [ 3.18/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[serial] 6 passes 8.10 [ 1.35/test]
> [ 4/ 52] Beryllium/YPP[serial] 1 passes 5 fails 4.70 [ 0.79/test]
> [ 5/ 52] C6H3Cl3[serial] 8 passes 88.60 [ 11.08/test]
> [ 6/ 52] Diamond/ELPH1[serial] 7 passes 6.80 [ 0.98/test]
> [ 9/ 52] H2/OPTICS[serial] 10 passes 12.00 [ 1.20/test]
> [ 11/ 52] H_chain/2.05[serial] 5 passes 60.30 [ 12.06/test]
> [ 12/ 52] H_chain/2.5[serial] 5 passes 58.20 [ 11.64/test]
> [ 13/ 52] hBN/GW-OPTICS[serial] 24 passes 88.10 [ 3.68/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 2.00 [ 1.00/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 1.60 [ 0.80/test]
> [ 23/ 52] hBN/YPP[serial] 5 passes 1 fails 18.30 [ 3.05/test]
> [ 24/ 52] He/GW[serial] 2 passes 1.20 [ 0.60/test]
> [ 25/ 52] Iron/abinit/With-SOC[serial] 5 passes 1 fails 12.10 [ 2.02/test]
> [ 26/ 52] Iron/abinit/Without-SOC[serial] 6 passes 3 fails 11.20 [ 1.25/test]
> [ 27/ 52] Iron/pwscf/With-SOC[serial] 7 passes 4 fails 15.40 [ 1.40/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[serial] 6 passes 2 fails 8.80 [ 1.11/test]
> [ 29/ 52] LiF/GW-OPTICS[serial] 16 passes 2 fails 118.80 [ 6.60/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[serial] 16 passes 39.40 [ 2.47/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 18 passes 20.70 [ 1.15/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 5 passes 8.90 [ 1.78/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[serial] 4 passes 40.10 [ 10.03/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 17.60 [ 3.53/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 5 passes 23.30 [ 4.66/test]
> [ 38/ 52] PA_chain[serial] 4 passes 16.20 [ 4.05/test]
> [ 40/ 52] Si_bulk/ELPH/base[serial] 6 passes 6.50 [ 1.09/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 36.90 [ 3.69/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[serial] 7 passes 314.00 [ 44.86/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[serial] 8 passes 1 fails 5.90 [ 0.66/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[serial] 16 passes 4 fails 266.40 [ 13.32/test]
> [ 46/ 52] Si_bulk/PBE0[serial] 2 passes 1.30 [ 0.65/test]
> [ 50/ 52] Si_surface/OPTICS[serial] 9 passes 66.70 [ 7.42/test]
> [ 51/ 52] Si_wire/OPTICS[serial] 11 passes 151.90 [ 13.81/test]
> [ 52/ 52] SiH4[serial] 8 passes 149.20 [ 18.65/test]
Tests: 23 FAIL, 270 OK, 10 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 735 OK, 6 WHITELIST 3 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:32:21 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Sep-27-Thu - 22-32
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 9.40 [ 3.14/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 3 passes 2 fails 9.40 [ 1.88/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 5 passes 2 fails 124.50 [ 17.79/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.10 [ 1.35/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 6 passes 3 fails 14.60 [ 1.63/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 3 passes 1 fails 50.10 [ 12.53/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 2 passes 2 fails 72.10 [ 18.03/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 20 passes 3 fails 89.80 [ 3.91/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 17.50 [ 3.50/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 3.60 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 12.80 [ 3.20/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 8.10 [ 1.02/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 2 passes 8 fails 10.10 [ 1.01/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 4 passes 3 fails 5.30 [ 0.76/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 6 passes 10 fails 110.30 [ 6.90/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 8 passes 2 fails 47.10 [ 4.71/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 10 passes 2 fails 20.00 [ 1.67/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 3 passes 1 fails 10.40 [ 2.60/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 1 passes 2 fails 103.80 [ 34.60/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 19.40 [ 4.85/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 27.40 [ 6.85/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.40 [ 4.47/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 7.60 [ 1.52/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 56.30 [ 6.26/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 555.70 [ 92.62/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 7 passes 1 fails 5.50 [ 0.69/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 9 passes 10 fails 213.70 [ 11.25/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.10 [ 1.11/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 5 passes 3 fails 60.90 [ 7.62/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 1 passes 9 fails 165.60 [ 16.56/test]
> [ 52/ 52] SiH4[(N=4)] 4 passes 3 fails 242.50 [ 34.65/test]
Tests: 77 FAIL, 169 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 77 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 209 FAIL, 482 OK, 6 WHITELIST 7 RULES-SUCC
Check FAIL detail: 192 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:35:1 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Sep-27-Thu - 23-07
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(N=4)] 3 passes 10.50 [ 3.50/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(N=4)] 5 passes 7.90 [ 1.58/test]
> [ 4/ 52] Beryllium/YPP[(N=4)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(N=4)] 7 passes 107.20 [ 15.32/test]
> [ 6/ 52] Diamond/ELPH1[(N=4)] 6 passes 8.30 [ 1.39/test]
> [ 9/ 52] H2/OPTICS[(N=4)] 9 passes 14.20 [ 1.58/test]
> [ 11/ 52] H_chain/2.05[(N=4)] 4 passes 57.00 [ 14.25/test]
> [ 12/ 52] H_chain/2.5[(N=4)] 4 passes 50.70 [ 12.68/test]
> [ 13/ 52] hBN/GW-OPTICS[(N=4)] 23 passes 81.90 [ 3.57/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 23/ 52] hBN/YPP[(N=4)] 4 passes 1 fails 18.70 [ 3.74/test]
> [ 24/ 52] He/GW[(N=4)] 0 passes 0.70 [ 0.00/test]
> [ 25/ 52] Iron/abinit/With-SOC[(N=4)] 3 passes 1 fails 12.30 [ 3.08/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(N=4)] 5 passes 3 fails 7.60 [ 0.95/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(N=4)] 6 passes 4 fails 8.80 [ 0.89/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(N=4)] 5 passes 2 fails 5.20 [ 0.75/test]
> [ 29/ 52] LiF/GW-OPTICS[(N=4)] 14 passes 2 fails 92.30 [ 5.77/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(N=4)] 10 passes 37.50 [ 3.75/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 12 passes 20.30 [ 1.70/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 10.50 [ 2.63/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 3 passes 41.70 [ 13.90/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 20.10 [ 5.03/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 25.60 [ 6.40/test]
> [ 38/ 52] PA_chain[(N=4)] 3 passes 13.30 [ 4.44/test]
> [ 40/ 52] Si_bulk/ELPH/base[(N=4)] 5 passes 7.70 [ 1.54/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 56.30 [ 6.26/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 288.90 [ 48.15/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(N=4)] 7 passes 1 fails 5.40 [ 0.68/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(N=4)] 15 passes 4 fails 202.10 [ 10.64/test]
> [ 46/ 52] Si_bulk/PBE0[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 50/ 52] Si_surface/OPTICS[(N=4)] 8 passes 51.30 [ 6.42/test]
> [ 51/ 52] Si_wire/OPTICS[(N=4)] 10 passes 146.20 [ 14.62/test]
> [ 52/ 52] SiH4[(N=4)] 7 passes 184.30 [ 26.33/test]
Tests: 23 FAIL, 223 OK, 57 SKIPS( 38 SETUP, 1 CPU-CONF)
Test FAIL detail: 23 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 55 FAIL, 636 OK, 6 WHITELIST 7 RULES-SUCC
Check FAIL detail: 38 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:26:42 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
==================================================================================
Running tests :all
Projects : elph kerr hard nopj
Date - Time :Sep-27-Thu - 23-34
Compilation Scheme :gfortran_internal_SP.sh
Build :4.2 - MPI+SLK+OpenMP - unknown - gfortran - rev.14795
Fortran :gfortran
MPI :unknown
Compilation Precision :
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 52] Al111[(Threads=2)] 3 passes 14.90 [ 4.97/test]
> [ 2/ 52] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 7.50 [ 1.50/test]
> [ 4/ 52] Beryllium/YPP[(Threads=2)] 0 passes 5 fails 2.80 [ 0.56/test]
> [ 5/ 52] C6H3Cl3[(Threads=2)] 7 passes 73.30 [ 10.48/test]
> [ 6/ 52] Diamond/ELPH1[(Threads=2)] 6 passes 5.90 [ 0.99/test]
> [ 9/ 52] H2/OPTICS[(Threads=2)] 9 passes 11.30 [ 1.26/test]
> [ 11/ 52] H_chain/2.05[(Threads=2)] 4 passes 58.00 [ 14.50/test]
> [ 12/ 52] H_chain/2.5[(Threads=2)] 4 passes 51.60 [ 12.90/test]
> [ 13/ 52] hBN/GW-OPTICS[(Threads=2)] 23 passes 73.10 [ 3.18/test]
> [ 14/ 52] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 1.30 [ 1.30/test]
> [ 15/ 52] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 23/ 52] hBN/YPP[(Threads=2)] 4 passes 1 fails 17.60 [ 3.53/test]
> [ 24/ 52] He/GW[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 25/ 52] Iron/abinit/With-SOC[(Threads=2)] 3 passes 1 fails 7.80 [ 1.95/test]
> [ 26/ 52] Iron/abinit/Without-SOC[(Threads=2)] 5 passes 3 fails 7.20 [ 0.90/test]
> [ 27/ 52] Iron/pwscf/With-SOC[(Threads=2)] 6 passes 4 fails 8.70 [ 0.87/test]
> [ 28/ 52] Iron/pwscf/Without-SOC[(Threads=2)] 5 passes 2 fails 4.70 [ 0.68/test]
> [ 29/ 52] LiF/GW-OPTICS[(Threads=2)] 14 passes 2 fails 99.40 [ 6.22/test]
> [ 30/ 52] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 14 passes 29.60 [ 2.12/test]
> [ 31/ 52] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 16 passes 18.30 [ 1.15/test]
> [ 32/ 52] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 7.10 [ 1.78/test]
> [ 34/ 52] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 3 passes 29.40 [ 9.80/test]
> [ 35/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 14.90 [ 3.73/test]
> [ 36/ 52] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 19.20 [ 4.80/test]
> [ 38/ 52] PA_chain[(Threads=2)] 3 passes 9.70 [ 3.24/test]
> [ 40/ 52] Si_bulk/ELPH/base[(Threads=2)] 5 passes 5.70 [ 1.14/test]
> [ 41/ 52] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 35.70 [ 3.97/test]
> [ 42/ 52] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 327.60 [ 54.61/test]
> [ 43/ 52] Si_bulk/ELPH/QP_CTL[(Threads=2)] 7 passes 1 fails 5.30 [ 0.67/test]
> [ 44/ 52] Si_bulk/GW-OPTICS[(Threads=2)] 14 passes 5 fails 237.10 [ 12.48/test]
> [ 46/ 52] Si_bulk/PBE0[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 50/ 52] Si_surface/OPTICS[(Threads=2)] 8 passes 60.40 [ 7.55/test]
> [ 51/ 52] Si_wire/OPTICS[(Threads=2)] 10 passes 150.80 [ 15.09/test]
> [ 52/ 52] SiH4[(Threads=2)] 7 passes 139.60 [ 19.95/test]
Tests: 24 FAIL, 231 OK, 48 SKIPS( 38 SETUP, 0 CPU-CONF)
Test FAIL detail: 24 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 56 FAIL, 659 OK, 5 WHITELIST 3 RULES-SUCC
Check FAIL detail: 39 WRONG, 1 no REF, 16 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:25:40 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 1:59:45 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%