%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-8-Fri - 03-52
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19377
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[serial] 4 passes 8.50 [ 2.13/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[serial] 6 passes 4.80 [ 0.80/test]
> [ 3/ 71] AlAs/RT[serial] 17 passes 14.40 [ 0.85/test]
> [ 5/ 71] Benzene/GW-OPTICS[serial] 18 passes 16.10 [ 0.90/test]
> [ 6/ 71] Beryllium/YPP[serial] 6 passes 59.70 [ 9.95/test]
> [ 8/ 71] Black-Phosphorus/RT[serial] 7 passes 29.30 [ 4.19/test]
> [ 9/ 71] C6H3Cl3[serial] 9 passes 42.10 [ 4.68/test]
> [ 10/ 71] CH4/Distorted_A[serial] 5 passes 5.80 [ 1.16/test]
> [ 11/ 71] CH4/Distorted_B[serial] 5 passes 6.00 [ 1.20/test]
> [ 12/ 71] CH4/Symmetric[serial] 4 passes 4.00 [ 1.00/test]
> [ 13/ 71] Diamond/ELPH1[serial] 7 passes 3.40 [ 0.49/test]
> [ 16/ 71] H2/OPTICS[serial] 10 passes 5.30 [ 0.53/test]
> [ 17/ 71] H2/RT[serial] 22 passes 17.90 [ 0.82/test]
> [ 19/ 71] H_chain/2.05[serial] 5 passes 25.80 [ 5.16/test]
> [ 20/ 71] H_chain/2.5[serial] 5 passes 26.40 [ 5.28/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[serial] 2 passes 9.70 [ 4.85/test]
> [ 22/ 71] hBN/GW-OPTICS[serial] 49 passes 124.10 [ 2.54/test]
> [ 23/ 71] hBN/GW-SELF[serial] 4 passes 42.10 [ 10.53/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 0.80 [ 0.40/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 0.80 [ 0.40/test]
> [ 26/ 71] hBN/NL/small[serial] 28 passes 228.10 [ 8.15/test]
> [ 27/ 71] hBN/NONDIAGCELL[serial] 2 passes 2.40 [ 1.20/test]
> [ 30/ 71] hBN/RT[serial] 49 passes 126.70 [ 2.59/test]
> [ 31/ 71] hBN/SC[serial] 22 passes 176.60 [ 8.03/test]
> [ 32/ 71] hBN/YPP[serial] 6 passes 1.90 [ 0.32/test]
> [ 33/ 71] He/GW[serial] 2 passes 0.40 [ 0.20/test]
> [ 34/ 71] He/P2Y[serial] 3 passes 0.40 [ 0.14/test]
> [ 35/ 71] Iron/abinit/With-SOC[serial] 6 passes 7.50 [ 1.25/test]
> [ 36/ 71] Iron/abinit/Without-SOC[serial] 12 passes 65.90 [ 5.50/test]
> [ 37/ 71] Iron/pwscf/With-SOC[serial] 14 passes 34.20 [ 2.45/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[serial] 12 passes 107.30 [ 8.95/test]
> [ 40/ 71] LiF/GW-OPTICS[serial] 18 passes 84.60 [ 4.70/test]
> [ 42/ 71] MoS2/A2Y/SP1[serial] 2 passes 1.40 [ 0.70/test]
> [ 43/ 71] MoS2/A2Y/SP4[serial] 2 passes 1.40 [ 0.70/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[serial] 17 passes 30.90 [ 1.82/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 20 passes 12.20 [ 0.61/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 6 passes 5.10 [ 0.85/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[serial] 1 passes 0.50 [ 0.50/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[serial] 14 passes 82.20 [ 5.88/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[serial] 6 passes 9.50 [ 1.59/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[serial] 6 passes 16.10 [ 2.69/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[serial] 6 passes 76.00 [ 12.67/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 4.70 [ 0.94/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 6 passes 8.90 [ 1.49/test]
> [ 54/ 71] MoS2/pwscf/RT[serial] 31 passes 392.30 [ 12.66/test]
> [ 55/ 71] PA_chain[serial] 9 passes 13.00 [ 1.45/test]
> [ 57/ 71] Si_bulk/ELPH/base[serial] 6 passes 3.60 [ 0.60/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 11.60 [ 1.16/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[serial] 7 passes 64.60 [ 9.23/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[serial] 9 passes 3.90 [ 0.44/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[serial] 22 passes 230.90 [ 10.50/test]
> [ 62/ 71] Si_bulk/MAGNETIC[serial] 8 passes 4.10 [ 0.52/test]
> [ 63/ 71] Si_bulk/PBE0[serial] 2 passes 0.50 [ 0.25/test]
> [ 65/ 71] Si_bulk/RT[serial] 63 passes 280.00 [ 4.45/test]
> [ 66/ 71] Si_bulk/SC[serial] 19 passes 58.20 [ 3.07/test]
> [ 67/ 71] Si_surface/OPTICS[serial] 9 passes 47.90 [ 5.33/test]
> [ 68/ 71] Si_wire/OPTICS[serial] 11 passes 135.20 [ 12.30/test]
> [ 69/ 71] SiH4[serial] 8 passes 80.30 [ 10.04/test]
Tests: 0 FAIL, 694 OK, 26 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2842 OK, 126 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:54:58 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-8-Fri - 04-40
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19377
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 3.30 [ 1.10/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 4.30 [ 0.86/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 14.30 [ 0.90/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 16.90 [ 1.00/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 39.40 [ 7.88/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 24.40 [ 4.07/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 22.90 [ 2.87/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 5.80 [ 1.45/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 5.80 [ 1.45/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 4.00 [ 1.34/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.10 [ 0.52/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 4.80 [ 0.54/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 15.40 [ 0.82/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 14.40 [ 3.60/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 14.50 [ 3.63/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 4.40 [ 4.41/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 98.90 [ 2.07/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 13.40 [ 4.47/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 110.50 [ 4.10/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 113.70 [ 2.37/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 68.60 [ 3.27/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.90 [ 0.38/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 2.80 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 9.30 [ 9.31/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 3.50 [ 0.88/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 28.80 [ 2.62/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 25.80 [ 1.99/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 49.20 [ 4.48/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 37.30 [ 2.34/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 1.10 [ 1.11/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 24.90 [ 1.66/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 17.30 [ 0.97/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 4.90 [ 0.99/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.30 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 45.50 [ 4.14/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 6.90 [ 1.38/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 10.60 [ 2.12/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 31.80 [ 6.36/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 4.90 [ 1.23/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 7.10 [ 1.42/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 263.00 [ 9.07/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 8.60 [ 1.08/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 2.80 [ 0.56/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 10.30 [ 1.15/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 44.80 [ 7.47/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 3.60 [ 0.45/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 100.00 [ 4.77/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.40 [ 0.40/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 60 passes 226.70 [ 3.78/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 33.60 [ 1.87/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 22.00 [ 2.75/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 55.70 [ 5.57/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 69.80 [ 9.98/test]
Tests: 0 FAIL, 615 OK, 105 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2672 OK, 132 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:29:24 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-8-Fri - 05-09
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19377
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 3.20 [ 1.07/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 3.40 [ 0.68/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 15.00 [ 0.94/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 15.60 [ 0.92/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 38.80 [ 7.76/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 15.40 [ 2.57/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 22.90 [ 2.87/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 5.80 [ 1.45/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 5.90 [ 1.48/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 4.00 [ 1.34/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.50 [ 0.59/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 4.60 [ 0.52/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 15.60 [ 0.83/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 14.40 [ 3.60/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 14.60 [ 3.65/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 5.00 [ 5.00/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 99.70 [ 2.08/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 14.90 [ 4.97/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 105.40 [ 3.91/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 103.80 [ 2.17/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 60.80 [ 2.90/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.90 [ 0.38/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 0.20 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 3.40 [ 0.85/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 28.80 [ 2.62/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 24.90 [ 1.92/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 50.70 [ 4.61/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 37.90 [ 2.37/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 1.10 [ 1.11/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 19.80 [ 1.32/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 11.80 [ 0.66/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 4.50 [ 0.90/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.40 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 41.20 [ 3.75/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 6.70 [ 1.34/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 10.80 [ 2.16/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 31.40 [ 6.28/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 4.00 [ 1.00/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 6.10 [ 1.22/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 226.10 [ 7.80/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 8.80 [ 1.11/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 3.00 [ 0.60/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 11.30 [ 1.26/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 45.60 [ 7.60/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 3.60 [ 0.45/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 108.00 [ 5.15/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 60 passes 239.90 [ 4.00/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 30.50 [ 1.70/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 21.60 [ 2.70/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 56.70 [ 5.67/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 68.70 [ 9.82/test]
Tests: 0 FAIL, 615 OK, 105 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2673 OK, 131 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:28:6 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-8-Fri - 05-37
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19377
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(Threads=2)] 3 passes 5.90 [ 1.97/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 3.90 [ 0.78/test]
> [ 3/ 71] AlAs/RT[(Threads=2)] 16 passes 14.20 [ 0.89/test]
> [ 5/ 71] Benzene/GW-OPTICS[(Threads=2)] 17 passes 15.00 [ 0.89/test]
> [ 6/ 71] Beryllium/YPP[(Threads=2)] 5 passes 58.60 [ 11.72/test]
> [ 8/ 71] Black-Phosphorus/RT[(Threads=2)] 6 passes 28.40 [ 4.74/test]
> [ 9/ 71] C6H3Cl3[(Threads=2)] 8 passes 31.20 [ 3.90/test]
> [ 10/ 71] CH4/Distorted_A[(Threads=2)] 4 passes 5.60 [ 1.40/test]
> [ 11/ 71] CH4/Distorted_B[(Threads=2)] 4 passes 5.70 [ 1.43/test]
> [ 12/ 71] CH4/Symmetric[(Threads=2)] 3 passes 3.70 [ 1.24/test]
> [ 13/ 71] Diamond/ELPH1[(Threads=2)] 6 passes 3.20 [ 0.54/test]
> [ 16/ 71] H2/OPTICS[(Threads=2)] 9 passes 4.50 [ 0.50/test]
> [ 17/ 71] H2/RT[(Threads=2)] 19 passes 17.50 [ 0.93/test]
> [ 19/ 71] H_chain/2.05[(Threads=2)] 4 passes 23.00 [ 5.75/test]
> [ 20/ 71] H_chain/2.5[(Threads=2)] 4 passes 22.90 [ 5.73/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(Threads=2)] 1 passes 6.60 [ 6.60/test]
> [ 22/ 71] hBN/GW-OPTICS[(Threads=2)] 48 passes 113.00 [ 2.36/test]
> [ 23/ 71] hBN/GW-SELF[(Threads=2)] 3 passes 24.50 [ 8.17/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 26/ 71] hBN/NL/small[(Threads=2)] 27 passes 196.30 [ 7.28/test]
> [ 27/ 71] hBN/NONDIAGCELL[(Threads=2)] 1 passes 1.70 [ 1.70/test]
> [ 30/ 71] hBN/RT[(Threads=2)] 48 passes 121.30 [ 2.53/test]
> [ 31/ 71] hBN/SC[(Threads=2)] 21 passes 144.30 [ 6.88/test]
> [ 32/ 71] hBN/YPP[(Threads=2)] 5 passes 1.70 [ 0.34/test]
> [ 33/ 71] He/GW[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 34/ 71] He/P2Y[(Threads=2)] 2 passes 0.70 [ 0.35/test]
> [ 35/ 71] Iron/abinit/With-SOC[(Threads=2)] 4 passes 6.60 [ 1.65/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(Threads=2)] 11 passes 38.50 [ 3.50/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(Threads=2)] 13 passes 27.20 [ 2.10/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(Threads=2)] 11 passes 62.70 [ 5.70/test]
> [ 40/ 71] LiF/GW-OPTICS[(Threads=2)] 16 passes 56.30 [ 3.52/test]
> [ 42/ 71] MoS2/A2Y/SP1[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 43/ 71] MoS2/A2Y/SP4[(Threads=2)] 1 passes 1.00 [ 1.00/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 15 passes 26.10 [ 1.74/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 18 passes 10.00 [ 0.56/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 4.10 [ 0.82/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(Threads=2)] 0 passes 0.40 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(Threads=2)] 11 passes 62.80 [ 5.71/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(Threads=2)] 5 passes 7.20 [ 1.44/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(Threads=2)] 5 passes 11.50 [ 2.30/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 5 passes 59.20 [ 11.84/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 4.10 [ 1.03/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 7.10 [ 1.42/test]
> [ 54/ 71] MoS2/pwscf/RT[(Threads=2)] 29 passes 358.60 [ 12.37/test]
> [ 55/ 71] PA_chain[(Threads=2)] 8 passes 8.70 [ 1.09/test]
> [ 57/ 71] Si_bulk/ELPH/base[(Threads=2)] 5 passes 2.70 [ 0.54/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 10.40 [ 1.16/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 55.70 [ 9.29/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(Threads=2)] 8 passes 3.20 [ 0.40/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(Threads=2)] 21 passes 159.10 [ 7.58/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(Threads=2)] 6 passes 3.70 [ 0.62/test]
> [ 63/ 71] Si_bulk/PBE0[(Threads=2)] 1 passes 0.40 [ 0.40/test]
> [ 65/ 71] Si_bulk/RT[(Threads=2)] 60 passes 269.00 [ 4.49/test]
> [ 66/ 71] Si_bulk/SC[(Threads=2)] 18 passes 49.40 [ 2.75/test]
> [ 67/ 71] Si_surface/OPTICS[(Threads=2)] 8 passes 34.40 [ 4.30/test]
> [ 68/ 71] Si_wire/OPTICS[(Threads=2)] 10 passes 85.00 [ 8.50/test]
> [ 69/ 71] SiH4[(Threads=2)] 7 passes 49.60 [ 7.09/test]
Tests: 0 FAIL, 624 OK, 96 SKIPS( 70 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2697 OK, 131 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:38:50 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 2:31:19 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%