%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-6-Wed - 22-32
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19376
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[serial] 4 passes 9.50 [ 2.38/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[serial] 6 passes 5.20 [ 0.87/test]
> [ 3/ 71] AlAs/RT[serial] 17 passes 14.30 [ 0.85/test]
> [ 5/ 71] Benzene/GW-OPTICS[serial] 18 passes 16.20 [ 0.90/test]
> [ 6/ 71] Beryllium/YPP[serial] 6 passes 60.00 [ 10.00/test]
> [ 8/ 71] Black-Phosphorus/RT[serial] 7 passes 29.60 [ 4.23/test]
> [ 9/ 71] C6H3Cl3[serial] 9 passes 43.80 [ 4.87/test]
> [ 10/ 71] CH4/Distorted_A[serial] 5 passes 6.10 [ 1.22/test]
> [ 11/ 71] CH4/Distorted_B[serial] 5 passes 6.30 [ 1.26/test]
> [ 12/ 71] CH4/Symmetric[serial] 4 passes 4.20 [ 1.05/test]
> [ 13/ 71] Diamond/ELPH1[serial] 7 passes 3.40 [ 0.49/test]
> [ 16/ 71] H2/OPTICS[serial] 10 passes 5.20 [ 0.52/test]
> [ 17/ 71] H2/RT[serial] 22 passes 17.90 [ 0.82/test]
> [ 19/ 71] H_chain/2.05[serial] 5 passes 25.70 [ 5.14/test]
> [ 20/ 71] H_chain/2.5[serial] 5 passes 26.10 [ 5.22/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[serial] 2 passes 9.80 [ 4.91/test]
> [ 22/ 71] hBN/GW-OPTICS[serial] 49 passes 124.30 [ 2.54/test]
> [ 23/ 71] hBN/GW-SELF[serial] 4 passes 42.30 [ 10.58/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 0.80 [ 0.40/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 0.90 [ 0.45/test]
> [ 26/ 71] hBN/NL/small[serial] 28 passes 228.30 [ 8.16/test]
> [ 27/ 71] hBN/NONDIAGCELL[serial] 2 passes 2.50 [ 1.25/test]
> [ 30/ 71] hBN/RT[serial] 49 passes 126.30 [ 2.58/test]
> [ 31/ 71] hBN/SC[serial] 22 passes 179.80 [ 8.18/test]
> [ 32/ 71] hBN/YPP[serial] 6 passes 1.90 [ 0.32/test]
> [ 33/ 71] He/GW[serial] 2 passes 0.40 [ 0.20/test]
> [ 34/ 71] He/P2Y[serial] 3 passes 0.50 [ 0.17/test]
> [ 35/ 71] Iron/abinit/With-SOC[serial] 6 passes 8.60 [ 1.44/test]
> [ 36/ 71] Iron/abinit/Without-SOC[serial] 12 passes 66.50 [ 5.55/test]
> [ 37/ 71] Iron/pwscf/With-SOC[serial] 14 passes 34.20 [ 2.45/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[serial] 12 passes 107.30 [ 8.95/test]
> [ 40/ 71] LiF/GW-OPTICS[serial] 18 passes 85.10 [ 4.73/test]
> [ 42/ 71] MoS2/A2Y/SP1[serial] 2 passes 1.40 [ 0.70/test]
> [ 43/ 71] MoS2/A2Y/SP4[serial] 2 passes 1.40 [ 0.70/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[serial] 17 passes 33.00 [ 1.95/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 20 passes 12.20 [ 0.61/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 6 passes 5.30 [ 0.89/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[serial] 1 passes 0.50 [ 0.50/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[serial] 14 passes 81.30 [ 5.81/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[serial] 6 passes 8.90 [ 1.49/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[serial] 6 passes 14.90 [ 2.49/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[serial] 6 passes 84.60 [ 14.10/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 5.00 [ 1.00/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 6 passes 9.30 [ 1.56/test]
> [ 54/ 71] MoS2/pwscf/RT[serial] 31 passes 393.80 [ 12.71/test]
> [ 55/ 71] PA_chain[serial] 9 passes 12.80 [ 1.43/test]
> [ 57/ 71] Si_bulk/ELPH/base[serial] 6 passes 3.50 [ 0.59/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 11.50 [ 1.15/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[serial] 7 passes 63.50 [ 9.08/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[serial] 9 passes 3.80 [ 0.43/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[serial] 22 passes 230.40 [ 10.48/test]
> [ 62/ 71] Si_bulk/MAGNETIC[serial] 8 passes 4.00 [ 0.50/test]
> [ 63/ 71] Si_bulk/PBE0[serial] 2 passes 0.50 [ 0.25/test]
> [ 65/ 71] Si_bulk/RT[serial] 63 passes 278.80 [ 4.43/test]
> [ 66/ 71] Si_bulk/SC[serial] 19 passes 59.30 [ 3.13/test]
> [ 67/ 71] Si_surface/OPTICS[serial] 9 passes 49.70 [ 5.53/test]
> [ 68/ 71] Si_wire/OPTICS[serial] 11 passes 136.80 [ 12.44/test]
> [ 69/ 71] SiH4[serial] 8 passes 81.60 [ 10.20/test]
Tests: 0 FAIL, 694 OK, 26 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2842 OK, 126 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:55:11 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-6-Wed - 23-20
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19376
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 3.70 [ 1.24/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 3.60 [ 0.72/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 14.30 [ 0.90/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 19.50 [ 1.15/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 38.90 [ 7.78/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 24.10 [ 4.02/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 23.10 [ 2.89/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 5.80 [ 1.45/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 6.00 [ 1.50/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 4.00 [ 1.34/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.00 [ 0.50/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 4.40 [ 0.49/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 14.50 [ 0.77/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 14.30 [ 3.58/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 14.40 [ 3.60/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 4.30 [ 4.30/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 100.20 [ 2.09/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 14.80 [ 4.94/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 0.60 [ 0.60/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 108.20 [ 4.01/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 109.50 [ 2.29/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 70.40 [ 3.36/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.90 [ 0.38/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 2.70 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 9.50 [ 9.50/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 3.70 [ 0.93/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 28.60 [ 2.60/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 24.30 [ 1.87/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 49.60 [ 4.51/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 38.30 [ 2.40/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 1.50 [ 1.50/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 5.10 [ 5.10/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 23.30 [ 1.56/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 14.10 [ 0.79/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 4.30 [ 0.86/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.40 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 53.60 [ 4.88/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 7.00 [ 1.40/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 11.00 [ 2.20/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 37.30 [ 7.46/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 4.40 [ 1.11/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 6.60 [ 1.32/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 264.10 [ 9.11/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 8.90 [ 1.12/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 2.80 [ 0.56/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 10.80 [ 1.20/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 45.50 [ 7.59/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 3.80 [ 0.48/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 103.90 [ 4.95/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.50 [ 0.50/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 59 passes 1 fails 230.10 [ 3.84/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 16 passes 1 fails 29.40 [ 1.73/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 20.40 [ 2.55/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 56.40 [ 5.64/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 71.80 [ 10.26/test]
Tests: 2 FAIL, 612 OK, 106 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 2 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 10 FAIL, 2665 OK, 132 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 6 no OUT, 4 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:29:41 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-6-Wed - 23-49
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19376
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 3.40 [ 1.14/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 3.30 [ 0.66/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 15.00 [ 0.94/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 16.10 [ 0.95/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 38.90 [ 7.78/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 15.60 [ 2.60/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 23.30 [ 2.92/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 5.90 [ 1.48/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 6.00 [ 1.50/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 4.10 [ 1.37/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.40 [ 0.57/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 4.50 [ 0.50/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 15.30 [ 0.81/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 14.30 [ 3.58/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 14.60 [ 3.65/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 4.90 [ 4.91/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 100.10 [ 2.09/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 14.90 [ 4.97/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 0.70 [ 0.70/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 0.50 [ 0.50/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 104.50 [ 3.88/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 103.60 [ 2.16/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 61.80 [ 2.95/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.90 [ 0.38/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 0.20 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 1.00 [ 1.00/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 3.60 [ 0.90/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 29.10 [ 2.65/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 24.30 [ 1.87/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 49.40 [ 4.50/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 37.70 [ 2.36/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 2.50 [ 2.50/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 3.00 [ 3.00/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 20.20 [ 1.35/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 11.80 [ 0.66/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 4.50 [ 0.90/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.30 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 40.60 [ 3.70/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 6.50 [ 1.30/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 10.00 [ 2.00/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 33.50 [ 6.70/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 4.10 [ 1.03/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 6.20 [ 1.24/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 224.20 [ 7.74/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 8.80 [ 1.11/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 3.00 [ 0.60/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 11.30 [ 1.26/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 45.20 [ 7.54/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 3.50 [ 0.44/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 106.70 [ 5.09/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.40 [ 0.40/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 60 passes 239.40 [ 3.99/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 30.90 [ 1.72/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 22.10 [ 2.77/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 57.30 [ 5.73/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 68.30 [ 9.76/test]
Tests: 0 FAIL, 615 OK, 105 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2673 OK, 131 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:28:7 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-7-Thu - 00-18
Compilation Scheme :gfortran_internal_SP.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_IO - MPICH - gfortran - rev.19376
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(Threads=2)] 3 passes 6.10 [ 2.04/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 3.90 [ 0.78/test]
> [ 3/ 71] AlAs/RT[(Threads=2)] 16 passes 14.20 [ 0.89/test]
> [ 5/ 71] Benzene/GW-OPTICS[(Threads=2)] 17 passes 15.60 [ 0.92/test]
> [ 6/ 71] Beryllium/YPP[(Threads=2)] 5 passes 58.70 [ 11.74/test]
> [ 8/ 71] Black-Phosphorus/RT[(Threads=2)] 6 passes 28.70 [ 4.79/test]
> [ 9/ 71] C6H3Cl3[(Threads=2)] 8 passes 32.90 [ 4.12/test]
> [ 10/ 71] CH4/Distorted_A[(Threads=2)] 4 passes 5.90 [ 1.48/test]
> [ 11/ 71] CH4/Distorted_B[(Threads=2)] 4 passes 5.90 [ 1.48/test]
> [ 12/ 71] CH4/Symmetric[(Threads=2)] 3 passes 3.90 [ 1.30/test]
> [ 13/ 71] Diamond/ELPH1[(Threads=2)] 6 passes 3.20 [ 0.54/test]
> [ 16/ 71] H2/OPTICS[(Threads=2)] 9 passes 4.40 [ 0.49/test]
> [ 17/ 71] H2/RT[(Threads=2)] 19 passes 17.30 [ 0.92/test]
> [ 19/ 71] H_chain/2.05[(Threads=2)] 4 passes 22.90 [ 5.73/test]
> [ 20/ 71] H_chain/2.5[(Threads=2)] 4 passes 22.60 [ 5.65/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(Threads=2)] 1 passes 6.80 [ 6.80/test]
> [ 22/ 71] hBN/GW-OPTICS[(Threads=2)] 47 passes 1 fails 112.80 [ 2.35/test]
> [ 23/ 71] hBN/GW-SELF[(Threads=2)] 3 passes 24.60 [ 8.20/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 0.70 [ 0.70/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 26/ 71] hBN/NL/small[(Threads=2)] 27 passes 196.80 [ 7.29/test]
> [ 27/ 71] hBN/NONDIAGCELL[(Threads=2)] 1 passes 1.80 [ 1.80/test]
> [ 30/ 71] hBN/RT[(Threads=2)] 48 passes 120.60 [ 2.52/test]
> [ 31/ 71] hBN/SC[(Threads=2)] 21 passes 146.20 [ 6.97/test]
> [ 32/ 71] hBN/YPP[(Threads=2)] 5 passes 1.80 [ 0.36/test]
> [ 33/ 71] He/GW[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 34/ 71] He/P2Y[(Threads=2)] 2 passes 0.60 [ 0.30/test]
> [ 35/ 71] Iron/abinit/With-SOC[(Threads=2)] 4 passes 7.70 [ 1.93/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(Threads=2)] 11 passes 39.00 [ 3.55/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(Threads=2)] 13 passes 27.60 [ 2.13/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(Threads=2)] 11 passes 62.50 [ 5.69/test]
> [ 40/ 71] LiF/GW-OPTICS[(Threads=2)] 16 passes 56.50 [ 3.54/test]
> [ 42/ 71] MoS2/A2Y/SP1[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 43/ 71] MoS2/A2Y/SP4[(Threads=2)] 1 passes 1.10 [ 1.11/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 15 passes 28.00 [ 1.87/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 18 passes 10.20 [ 0.57/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 4.60 [ 0.92/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(Threads=2)] 0 passes 0.30 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(Threads=2)] 11 passes 63.60 [ 5.79/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(Threads=2)] 5 passes 6.80 [ 1.36/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(Threads=2)] 5 passes 10.80 [ 2.16/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 5 passes 67.20 [ 13.44/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 4.10 [ 1.03/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 7.60 [ 1.52/test]
> [ 54/ 71] MoS2/pwscf/RT[(Threads=2)] 29 passes 359.30 [ 12.39/test]
> [ 55/ 71] PA_chain[(Threads=2)] 8 passes 8.70 [ 1.09/test]
> [ 57/ 71] Si_bulk/ELPH/base[(Threads=2)] 5 passes 2.70 [ 0.54/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 10.40 [ 1.16/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 57.70 [ 9.62/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(Threads=2)] 8 passes 3.20 [ 0.40/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(Threads=2)] 21 passes 159.20 [ 7.59/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(Threads=2)] 6 passes 4.60 [ 0.77/test]
> [ 63/ 71] Si_bulk/PBE0[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(Threads=2)] 60 passes 268.00 [ 4.47/test]
> [ 66/ 71] Si_bulk/SC[(Threads=2)] 18 passes 49.80 [ 2.77/test]
> [ 67/ 71] Si_surface/OPTICS[(Threads=2)] 8 passes 36.10 [ 4.52/test]
> [ 68/ 71] Si_wire/OPTICS[(Threads=2)] 10 passes 86.80 [ 8.68/test]
> [ 69/ 71] SiH4[(Threads=2)] 7 passes 50.70 [ 7.25/test]
Tests: 1 FAIL, 623 OK, 96 SKIPS( 70 SETUP, 0 CPU-CONF)
Test FAIL detail: 1 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 2 FAIL, 2696 OK, 130 WHITELIST 0 RULES-SUCC
Check FAIL detail: 2 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:39:16 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 2:32:14 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%