%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-5-Tue - 22-37
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19373
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[serial] 4 passes 9.60 [ 2.40/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[serial] 6 passes 4.40 [ 0.74/test]
> [ 3/ 71] AlAs/RT[serial] 17 passes 10.20 [ 0.60/test]
> [ 5/ 71] Benzene/GW-OPTICS[serial] 18 passes 20.90 [ 1.17/test]
> [ 6/ 71] Beryllium/YPP[serial] 6 passes 60.30 [ 10.05/test]
> [ 8/ 71] Black-Phosphorus/RT[serial] 7 passes 35.30 [ 5.05/test]
> [ 9/ 71] C6H3Cl3[serial] 9 passes 46.60 [ 5.18/test]
> [ 10/ 71] CH4/Distorted_A[serial] 5 passes 7.80 [ 1.56/test]
> [ 11/ 71] CH4/Distorted_B[serial] 5 passes 7.20 [ 1.44/test]
> [ 12/ 71] CH4/Symmetric[serial] 4 passes 10.90 [ 2.73/test]
> [ 13/ 71] Diamond/ELPH1[serial] 7 passes 4.60 [ 0.66/test]
> [ 16/ 71] H2/OPTICS[serial] 10 passes 7.30 [ 0.73/test]
> [ 17/ 71] H2/RT[serial] 22 passes 22.60 [ 1.03/test]
> [ 19/ 71] H_chain/2.05[serial] 5 passes 20.60 [ 4.12/test]
> [ 20/ 71] H_chain/2.5[serial] 5 passes 20.90 [ 4.18/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[serial] 2 passes 13.80 [ 6.90/test]
> [ 22/ 71] hBN/GW-OPTICS[serial] 49 passes 125.80 [ 2.57/test]
> [ 23/ 71] hBN/GW-SELF[serial] 4 passes 43.40 [ 10.85/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 1.00 [ 0.50/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 1.50 [ 0.75/test]
> [ 26/ 71] hBN/NL/small[serial] 28 passes 232.70 [ 8.32/test]
> [ 27/ 71] hBN/NONDIAGCELL[serial] 2 passes 5.00 [ 2.50/test]
> [ 30/ 71] hBN/RT[serial] 49 passes 116.20 [ 2.38/test]
> [ 31/ 71] hBN/SC[serial] 22 passes 183.50 [ 8.35/test]
> [ 32/ 71] hBN/YPP[serial] 6 passes 2.00 [ 0.34/test]
> [ 33/ 71] He/GW[serial] 2 passes 0.40 [ 0.20/test]
> [ 34/ 71] He/P2Y[serial] 3 passes 0.70 [ 0.24/test]
> [ 35/ 71] Iron/abinit/With-SOC[serial] 6 passes 8.50 [ 1.42/test]
> [ 36/ 71] Iron/abinit/Without-SOC[serial] 12 passes 62.10 [ 5.18/test]
> [ 37/ 71] Iron/pwscf/With-SOC[serial] 14 passes 33.70 [ 2.41/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[serial] 12 passes 100.90 [ 8.41/test]
> [ 40/ 71] LiF/GW-OPTICS[serial] 18 passes 80.90 [ 4.50/test]
> [ 42/ 71] MoS2/A2Y/SP1[serial] 2 passes 1.40 [ 0.70/test]
> [ 43/ 71] MoS2/A2Y/SP4[serial] 2 passes 1.40 [ 0.70/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[serial] 17 passes 32.40 [ 1.91/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 20 passes 11.50 [ 0.58/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 6 passes 5.00 [ 0.84/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[serial] 1 passes 0.60 [ 0.60/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[serial] 14 passes 85.40 [ 6.10/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[serial] 6 passes 9.60 [ 1.60/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[serial] 6 passes 16.10 [ 2.69/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[serial] 6 passes 84.70 [ 14.12/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 4.90 [ 0.99/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 6 passes 9.20 [ 1.54/test]
> [ 54/ 71] MoS2/pwscf/RT[serial] 31 passes 361.30 [ 11.66/test]
> [ 55/ 71] PA_chain[serial] 9 passes 12.80 [ 1.43/test]
> [ 57/ 71] Si_bulk/ELPH/base[serial] 6 passes 3.60 [ 0.60/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 11.40 [ 1.14/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[serial] 7 passes 40.90 [ 5.85/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[serial] 9 passes 3.20 [ 0.36/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[serial] 22 passes 221.60 [ 10.08/test]
> [ 62/ 71] Si_bulk/MAGNETIC[serial] 8 passes 3.50 [ 0.44/test]
> [ 63/ 71] Si_bulk/PBE0[serial] 2 passes 0.40 [ 0.20/test]
> [ 65/ 71] Si_bulk/RT[serial] 63 passes 200.70 [ 3.19/test]
> [ 66/ 71] Si_bulk/SC[serial] 19 passes 59.40 [ 3.13/test]
> [ 67/ 71] Si_surface/OPTICS[serial] 9 passes 48.00 [ 5.34/test]
> [ 68/ 71] Si_wire/OPTICS[serial] 11 passes 132.80 [ 12.08/test]
> [ 69/ 71] SiH4[serial] 8 passes 78.40 [ 9.81/test]
Tests: 0 FAIL, 694 OK, 26 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2842 OK, 126 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:53:19 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-5-Tue - 23-23
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19373
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 4.50 [ 1.50/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 12.40 [ 2.48/test]
> [ 3/ 71] AlAs/RT[(N=4)] 15 passes 1 fails 18.20 [ 1.14/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 49.80 [ 2.93/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 38.80 [ 7.76/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 24.70 [ 4.12/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 37.20 [ 4.66/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 13.60 [ 3.40/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 12.90 [ 3.23/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 10.60 [ 3.54/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 2.90 [ 0.49/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 22.10 [ 2.46/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 25.70 [ 1.36/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 42.10 [ 10.53/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 82.90 [ 20.73/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 6.50 [ 6.50/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 147.90 [ 3.09/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 25.80 [ 8.60/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.60 [ 2.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 140.10 [ 5.19/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 3.00 [ 3.00/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 157.40 [ 3.28/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 88.90 [ 4.24/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.90 [ 0.38/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 2.80 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 9.00 [ 9.00/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 5.10 [ 1.28/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 44.00 [ 4.00/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 34.40 [ 2.65/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 61.20 [ 5.57/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 102.80 [ 6.43/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 1.10 [ 1.11/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 0.90 [ 0.90/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 51.60 [ 3.44/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 55.10 [ 3.07/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 14.30 [ 2.86/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 47.50 [ 4.32/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 9.90 [ 1.98/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 10.80 [ 2.16/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 45.00 [ 9.00/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 13.00 [ 3.25/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 16.60 [ 3.33/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 250.10 [ 8.63/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 25.60 [ 3.20/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 2.50 [ 0.50/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 10.80 [ 1.20/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 41.80 [ 6.97/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 5.70 [ 0.72/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 191.40 [ 9.12/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 45 passes 13 fails 169.40 [ 2.93/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 16 passes 1 fails 42.90 [ 2.53/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 28.40 [ 3.55/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 61.80 [ 6.18/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 91.20 [ 13.03/test]
Tests: 15 FAIL, 597 OK, 108 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 15 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 45 FAIL, 2620 OK, 126 WHITELIST 0 RULES-SUCC
Check FAIL detail: 14 WRONG, 3 no REF, 16 no OUT, 12 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:40:21 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-6-Wed - 00-03
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19373
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 4.80 [ 1.60/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 12.70 [ 2.54/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 16.10 [ 1.01/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 17 passes 38.80 [ 2.29/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 5 passes 39.00 [ 7.80/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 15.90 [ 2.65/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 8 passes 35.10 [ 4.39/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 4 passes 13.00 [ 3.25/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 4 passes 12.30 [ 3.08/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 3 passes 9.60 [ 3.20/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.20 [ 0.54/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 19.70 [ 2.19/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 25.20 [ 1.33/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 98.90 [ 24.73/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 60.70 [ 15.18/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 6.70 [ 6.70/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 48 passes 145.50 [ 3.04/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 24.20 [ 8.07/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.20 [ 2.21/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 120.60 [ 4.47/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.60 [ 1.60/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 116.90 [ 2.44/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 78.00 [ 3.72/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 1.80 [ 0.36/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 0.20 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 0.70 [ 0.70/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 4.80 [ 1.20/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 38.70 [ 3.52/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 42.70 [ 3.29/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 11 passes 61.90 [ 5.63/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 92.70 [ 5.80/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 0.90 [ 0.90/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 0.90 [ 0.90/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 38.00 [ 2.54/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 38.40 [ 2.14/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 11.10 [ 2.22/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 42.60 [ 3.88/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 7.30 [ 1.46/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 11.40 [ 2.28/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 39.70 [ 7.95/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 12.30 [ 3.08/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 15.00 [ 3.00/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 215.10 [ 7.42/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 26.90 [ 3.37/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 3.10 [ 0.62/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 11.30 [ 1.26/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 34.50 [ 5.75/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 5.70 [ 0.72/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 21 passes 189.50 [ 9.03/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 60 passes 180.00 [ 3.00/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 45.20 [ 2.52/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 30.10 [ 3.77/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 61.60 [ 6.16/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 77.90 [ 11.13/test]
Tests: 0 FAIL, 615 OK, 105 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2673 OK, 131 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:37:23 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-6-Wed - 00-41
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19373
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(Threads=2)] 3 passes 6.10 [ 2.04/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 3.60 [ 0.72/test]
> [ 3/ 71] AlAs/RT[(Threads=2)] 16 passes 9.30 [ 0.59/test]
> [ 5/ 71] Benzene/GW-OPTICS[(Threads=2)] 17 passes 15.50 [ 0.92/test]
> [ 6/ 71] Beryllium/YPP[(Threads=2)] 5 passes 58.60 [ 11.72/test]
> [ 8/ 71] Black-Phosphorus/RT[(Threads=2)] 6 passes 28.10 [ 4.69/test]
> [ 9/ 71] C6H3Cl3[(Threads=2)] 8 passes 32.40 [ 4.05/test]
> [ 10/ 71] CH4/Distorted_A[(Threads=2)] 4 passes 5.80 [ 1.45/test]
> [ 11/ 71] CH4/Distorted_B[(Threads=2)] 4 passes 5.90 [ 1.48/test]
> [ 12/ 71] CH4/Symmetric[(Threads=2)] 3 passes 3.80 [ 1.27/test]
> [ 13/ 71] Diamond/ELPH1[(Threads=2)] 6 passes 2.90 [ 0.49/test]
> [ 16/ 71] H2/OPTICS[(Threads=2)] 9 passes 4.40 [ 0.49/test]
> [ 17/ 71] H2/RT[(Threads=2)] 19 passes 17.30 [ 0.92/test]
> [ 19/ 71] H_chain/2.05[(Threads=2)] 4 passes 15.60 [ 3.90/test]
> [ 20/ 71] H_chain/2.5[(Threads=2)] 4 passes 15.20 [ 3.80/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(Threads=2)] 1 passes 6.50 [ 6.50/test]
> [ 22/ 71] hBN/GW-OPTICS[(Threads=2)] 48 passes 114.10 [ 2.38/test]
> [ 23/ 71] hBN/GW-SELF[(Threads=2)] 3 passes 24.50 [ 8.17/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.50 [ 0.50/test]
> [ 26/ 71] hBN/NL/small[(Threads=2)] 27 passes 197.40 [ 7.32/test]
> [ 27/ 71] hBN/NONDIAGCELL[(Threads=2)] 1 passes 1.70 [ 1.70/test]
> [ 30/ 71] hBN/RT[(Threads=2)] 48 passes 106.30 [ 2.22/test]
> [ 31/ 71] hBN/SC[(Threads=2)] 21 passes 147.20 [ 7.01/test]
> [ 32/ 71] hBN/YPP[(Threads=2)] 5 passes 1.70 [ 0.34/test]
> [ 33/ 71] He/GW[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 34/ 71] He/P2Y[(Threads=2)] 2 passes 0.40 [ 0.20/test]
> [ 35/ 71] Iron/abinit/With-SOC[(Threads=2)] 4 passes 7.40 [ 1.85/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(Threads=2)] 11 passes 35.50 [ 3.23/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(Threads=2)] 13 passes 26.20 [ 2.02/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(Threads=2)] 11 passes 58.60 [ 5.33/test]
> [ 40/ 71] LiF/GW-OPTICS[(Threads=2)] 16 passes 52.20 [ 3.27/test]
> [ 42/ 71] MoS2/A2Y/SP1[(Threads=2)] 1 passes 0.80 [ 0.80/test]
> [ 43/ 71] MoS2/A2Y/SP4[(Threads=2)] 1 passes 0.90 [ 0.90/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 15 passes 27.20 [ 1.82/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 18 passes 9.10 [ 0.51/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 3.70 [ 0.74/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(Threads=2)] 0 passes 0.20 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(Threads=2)] 11 passes 64.70 [ 5.89/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(Threads=2)] 5 passes 7.00 [ 1.40/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(Threads=2)] 5 passes 11.30 [ 2.26/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 5 passes 67.20 [ 13.44/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 3.70 [ 0.93/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 7.10 [ 1.42/test]
> [ 54/ 71] MoS2/pwscf/RT[(Threads=2)] 29 passes 326.40 [ 11.26/test]
> [ 55/ 71] PA_chain[(Threads=2)] 8 passes 8.50 [ 1.07/test]
> [ 57/ 71] Si_bulk/ELPH/base[(Threads=2)] 5 passes 2.80 [ 0.56/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 10.40 [ 1.16/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 30.50 [ 5.09/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(Threads=2)] 8 passes 3.10 [ 0.39/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(Threads=2)] 21 passes 151.20 [ 7.20/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(Threads=2)] 6 passes 3.50 [ 0.59/test]
> [ 63/ 71] Si_bulk/PBE0[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(Threads=2)] 60 passes 189.20 [ 3.16/test]
> [ 66/ 71] Si_bulk/SC[(Threads=2)] 18 passes 50.20 [ 2.79/test]
> [ 67/ 71] Si_surface/OPTICS[(Threads=2)] 8 passes 35.30 [ 4.42/test]
> [ 68/ 71] Si_wire/OPTICS[(Threads=2)] 10 passes 84.60 [ 8.46/test]
> [ 69/ 71] SiH4[(Threads=2)] 7 passes 48.30 [ 6.90/test]
Tests: 0 FAIL, 624 OK, 96 SKIPS( 70 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2696 OK, 132 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:35:52 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 2:46:54 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%