%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-4-Mon - 00-57
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19349
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[serial] 4 passes 9.90 [ 2.48/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[serial] 6 passes 4.90 [ 0.82/test]
> [ 3/ 71] AlAs/RT[serial] 17 passes 12.00 [ 0.71/test]
> [ 5/ 71] Benzene/GW-OPTICS[serial] 10 passes 8 fails 30.90 [ 1.72/test]
> [ 6/ 71] Beryllium/YPP[serial] 5 passes 1 fails 62.70 [ 10.45/test]
> [ 8/ 71] Black-Phosphorus/RT[serial] 7 passes 33.30 [ 4.76/test]
> [ 9/ 71] C6H3Cl3[serial] 8 passes 44.80 [ 5.60/test]
> [ 10/ 71] CH4/Distorted_A[serial] 3 passes 2 fails 3.20 [ 0.64/test]
> [ 11/ 71] CH4/Distorted_B[serial] 1 passes 2 fails 2.00 [ 0.67/test]
> [ 12/ 71] CH4/Symmetric[serial] 1 passes 1 fails 1.20 [ 0.60/test]
> [ 13/ 71] Diamond/ELPH1[serial] 7 passes 3.70 [ 0.53/test]
> [ 16/ 71] H2/OPTICS[serial] 10 passes 8.40 [ 0.84/test]
> [ 17/ 71] H2/RT[serial] 22 passes 21.00 [ 0.96/test]
> [ 19/ 71] H_chain/2.05[serial] 5 passes 22.40 [ 4.48/test]
> [ 20/ 71] H_chain/2.5[serial] 5 passes 22.90 [ 4.58/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[serial] 2 passes 10.70 [ 5.35/test]
> [ 22/ 71] hBN/GW-OPTICS[serial] 44 passes 5 fails 168.50 [ 3.44/test]
> [ 23/ 71] hBN/GW-SELF[serial] 4 passes 45.10 [ 11.28/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 0.90 [ 0.45/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 0.90 [ 0.45/test]
> [ 26/ 71] hBN/NL/small[serial] 28 passes 269.70 [ 9.64/test]
> [ 27/ 71] hBN/NONDIAGCELL[serial] 2 passes 2.80 [ 1.40/test]
> [ 30/ 71] hBN/RT[serial] 49 passes 122.70 [ 2.51/test]
> [ 31/ 71] hBN/SC[serial] 22 passes 182.60 [ 8.30/test]
> [ 32/ 71] hBN/YPP[serial] 6 passes 5.70 [ 0.95/test]
> [ 33/ 71] He/GW[serial] 2 passes 0.70 [ 0.35/test]
> [ 34/ 71] He/P2Y[serial] 3 passes 0.90 [ 0.30/test]
> [ 35/ 71] Iron/abinit/With-SOC[serial] 6 passes 9.90 [ 1.65/test]
> [ 36/ 71] Iron/abinit/Without-SOC[serial] 12 passes 69.70 [ 5.81/test]
> [ 37/ 71] Iron/pwscf/With-SOC[serial] 14 passes 39.70 [ 2.84/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[serial] 12 passes 118.90 [ 9.91/test]
> [ 40/ 71] LiF/GW-OPTICS[serial] 18 passes 86.20 [ 4.79/test]
> [ 42/ 71] MoS2/A2Y/SP1[serial] 2 passes 3.20 [ 1.60/test]
> [ 43/ 71] MoS2/A2Y/SP4[serial] 2 passes 3.30 [ 1.65/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[serial] 17 passes 36.00 [ 2.12/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 20 passes 15.40 [ 0.77/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 5 passes 1 fails 5.60 [ 0.94/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[serial] 1 passes 0.60 [ 0.60/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[serial] 14 passes 92.40 [ 6.60/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[serial] 6 passes 12.20 [ 2.04/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[serial] 6 passes 18.80 [ 3.14/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[serial] 6 passes 86.20 [ 14.37/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 3 passes 2 fails 6.70 [ 1.34/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 5 passes 1 fails 11.00 [ 1.84/test]
> [ 54/ 71] MoS2/pwscf/RT[serial] 31 passes 380.60 [ 12.28/test]
> [ 55/ 71] PA_chain[serial] 9 passes 15.80 [ 1.76/test]
> [ 57/ 71] Si_bulk/ELPH/base[serial] 6 passes 3.90 [ 0.65/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 12.20 [ 1.22/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[serial] 7 passes 41.50 [ 5.93/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[serial] 9 passes 4.80 [ 0.54/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[serial] 21 passes 1 fails 227.70 [ 10.35/test]
> [ 62/ 71] Si_bulk/MAGNETIC[serial] 7 passes 1 fails 4.40 [ 0.56/test]
> [ 63/ 71] Si_bulk/PBE0[serial] 2 passes 0.60 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[serial] 62 passes 1 fails 227.30 [ 3.61/test]
> [ 66/ 71] Si_bulk/SC[serial] 19 passes 62.20 [ 3.28/test]
> [ 67/ 71] Si_surface/OPTICS[serial] 9 passes 50.90 [ 5.66/test]
> [ 68/ 71] Si_wire/OPTICS[serial] 11 passes 138.20 [ 12.57/test]
> [ 69/ 71] SiH4[serial] 8 passes 85.10 [ 10.64/test]
Tests: 26 FAIL, 663 OK, 26 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 26 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 63 FAIL, 2785 OK, 126 WHITELIST 0 RULES-SUCC
Check FAIL detail: 40 WRONG, 13 no REF, 8 no OUT, 2 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:57:53 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-4-Mon - 01-46
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19349
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 5.40 [ 1.80/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 17.70 [ 3.54/test]
> [ 3/ 71] AlAs/RT[(N=4)] 15 passes 1 fails 19.50 [ 1.22/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 9 passes 8 fails 58.00 [ 3.42/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 4 passes 1 fails 41.40 [ 8.28/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 27.40 [ 4.57/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 7 passes 38.30 [ 5.48/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 2 passes 2 fails 9.20 [ 2.30/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 0 passes 2 fails 3.00 [ 1.50/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 0 passes 1 fails 1.60 [ 1.60/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.20 [ 0.54/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 24.40 [ 2.72/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 28.70 [ 1.52/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 82.60 [ 20.65/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 100.60 [ 25.15/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 7.30 [ 7.30/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 37 passes 9 fails 157.80 [ 3.44/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 24.60 [ 8.20/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.50 [ 2.50/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.40 [ 1.40/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 187.00 [ 6.93/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.70 [ 1.70/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 138.00 [ 2.88/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 84.90 [ 4.05/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 5.40 [ 1.08/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 2.80 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 9.00 [ 9.00/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 5.80 [ 1.45/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 47.80 [ 4.35/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 41.90 [ 3.23/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 10 passes 1 fails 74.00 [ 6.73/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 77.60 [ 4.85/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 2.60 [ 2.60/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 2.80 [ 2.80/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 45.90 [ 3.06/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 68.20 [ 3.79/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 1 fails 13.70 [ 2.74/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 56.60 [ 5.15/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 11.20 [ 2.24/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 16.30 [ 3.26/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 44.20 [ 8.84/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 2 passes 2 fails 14.90 [ 3.73/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 1 fails 16.40 [ 3.28/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 277.60 [ 9.58/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 26.20 [ 3.28/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 2.70 [ 0.54/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 10.50 [ 1.17/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 31.00 [ 5.17/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 12.90 [ 1.62/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 20 passes 1 fails 164.00 [ 7.81/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.40 [ 0.40/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 47 passes 13 fails 1402.80 [ 23.38/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 50.80 [ 2.83/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 38.70 [ 4.84/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 66.70 [ 6.67/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 90.40 [ 12.92/test]
Tests: 43 FAIL, 565 OK, 107 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 42 WRONG, 0 NO RUN 1 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 116 FAIL, 2550 OK, 136 WHITELIST 0 RULES-SUCC
Check FAIL detail: 54 WRONG, 16 no REF, 38 no OUT, 8 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 1:3:17 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-4-Mon - 02-50
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19349
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(N=4)] 3 passes 5.00 [ 1.67/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(N=4)] 5 passes 13.20 [ 2.64/test]
> [ 3/ 71] AlAs/RT[(N=4)] 16 passes 17.60 [ 1.11/test]
> [ 5/ 71] Benzene/GW-OPTICS[(N=4)] 9 passes 8 fails 51.40 [ 3.03/test]
> [ 6/ 71] Beryllium/YPP[(N=4)] 4 passes 1 fails 41.30 [ 8.26/test]
> [ 8/ 71] Black-Phosphorus/RT[(N=4)] 6 passes 19.00 [ 3.17/test]
> [ 9/ 71] C6H3Cl3[(N=4)] 7 passes 36.30 [ 5.19/test]
> [ 10/ 71] CH4/Distorted_A[(N=4)] 2 passes 2 fails 9.10 [ 2.28/test]
> [ 11/ 71] CH4/Distorted_B[(N=4)] 0 passes 2 fails 3.10 [ 1.55/test]
> [ 12/ 71] CH4/Symmetric[(N=4)] 0 passes 1 fails 1.50 [ 1.50/test]
> [ 13/ 71] Diamond/ELPH1[(N=4)] 6 passes 3.40 [ 0.57/test]
> [ 16/ 71] H2/OPTICS[(N=4)] 9 passes 21.70 [ 2.42/test]
> [ 17/ 71] H2/RT[(N=4)] 19 passes 29.00 [ 1.53/test]
> [ 19/ 71] H_chain/2.05[(N=4)] 4 passes 81.00 [ 20.25/test]
> [ 20/ 71] H_chain/2.5[(N=4)] 4 passes 61.60 [ 15.40/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(N=4)] 1 passes 7.40 [ 7.40/test]
> [ 22/ 71] hBN/GW-OPTICS[(N=4)] 37 passes 9 fails 154.30 [ 3.36/test]
> [ 23/ 71] hBN/GW-SELF[(N=4)] 3 passes 25.80 [ 8.60/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.40 [ 2.40/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 26/ 71] hBN/NL/small[(N=4)] 27 passes 164.40 [ 6.09/test]
> [ 27/ 71] hBN/NONDIAGCELL[(N=4)] 1 passes 1.70 [ 1.70/test]
> [ 30/ 71] hBN/RT[(N=4)] 48 passes 127.90 [ 2.67/test]
> [ 31/ 71] hBN/SC[(N=4)] 21 passes 80.20 [ 3.82/test]
> [ 32/ 71] hBN/YPP[(N=4)] 5 passes 5.50 [ 1.10/test]
> [ 33/ 71] He/GW[(N=4)] 0 passes 0.20 [ 0.00/test]
> [ 34/ 71] He/P2Y[(N=4)] 1 passes 0.70 [ 0.70/test]
> [ 35/ 71] Iron/abinit/With-SOC[(N=4)] 4 passes 5.40 [ 1.35/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(N=4)] 11 passes 46.80 [ 4.26/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(N=4)] 13 passes 57.60 [ 4.44/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(N=4)] 10 passes 1 fails 75.10 [ 6.83/test]
> [ 40/ 71] LiF/GW-OPTICS[(N=4)] 16 passes 89.30 [ 5.59/test]
> [ 42/ 71] MoS2/A2Y/SP1[(N=4)] 1 passes 2.50 [ 2.50/test]
> [ 43/ 71] MoS2/A2Y/SP4[(N=4)] 1 passes 2.50 [ 2.50/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 37.40 [ 2.50/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 37.90 [ 2.11/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 1 fails 9.60 [ 1.92/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(N=4)] 11 passes 48.40 [ 4.40/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(N=4)] 5 passes 9.40 [ 1.88/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(N=4)] 5 passes 13.30 [ 2.66/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 5 passes 41.20 [ 8.24/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 2 passes 2 fails 15.40 [ 3.85/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 4 passes 1 fails 15.60 [ 3.12/test]
> [ 54/ 71] MoS2/pwscf/RT[(N=4)] 29 passes 230.70 [ 7.96/test]
> [ 55/ 71] PA_chain[(N=4)] 8 passes 28.10 [ 3.52/test]
> [ 57/ 71] Si_bulk/ELPH/base[(N=4)] 5 passes 3.20 [ 0.64/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 11.70 [ 1.30/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 34.60 [ 5.77/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 6.80 [ 0.85/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(N=4)] 20 passes 1 fails 178.20 [ 8.49/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 63/ 71] Si_bulk/PBE0[(N=4)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(N=4)] 59 passes 1 fails 205.80 [ 3.43/test]
> [ 66/ 71] Si_bulk/SC[(N=4)] 18 passes 48.50 [ 2.70/test]
> [ 67/ 71] Si_surface/OPTICS[(N=4)] 8 passes 31.90 [ 3.99/test]
> [ 68/ 71] Si_wire/OPTICS[(N=4)] 10 passes 64.50 [ 6.45/test]
> [ 69/ 71] SiH4[(N=4)] 7 passes 82.40 [ 11.78/test]
Tests: 30 FAIL, 578 OK, 107 SKIPS( 68 SETUP, 2 CPU-CONF)
Test FAIL detail: 30 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 85 FAIL, 2580 OK, 131 WHITELIST 0 RULES-SUCC
Check FAIL detail: 42 WRONG, 13 no REF, 28 no OUT, 2 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 0:40:1 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :devel-magnons
==================================================================================
Running tests :all
Projects : sc rt elph magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Jan-4-Mon - 03-30
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :devel-magnons - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - MPICH - gfortran - rev.19349
Fortran :gfortran GNU Fortran (Ubuntu 9.3.0-17ubuntu1~20.04) 9.3.0
MPI : MPICH Version: 3.3.2
Compilation Precision :single
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 71] Al111[(Threads=2)] 3 passes 6.30 [ 2.10/test]
> [ 2/ 71] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 4.30 [ 0.86/test]
> [ 3/ 71] AlAs/RT[(Threads=2)] 16 passes 11.60 [ 0.73/test]
> [ 5/ 71] Benzene/GW-OPTICS[(Threads=2)] 9 passes 8 fails 29.10 [ 1.72/test]
> [ 6/ 71] Beryllium/YPP[(Threads=2)] 4 passes 1 fails 60.70 [ 12.14/test]
> [ 8/ 71] Black-Phosphorus/RT[(Threads=2)] 6 passes 30.80 [ 5.14/test]
> [ 9/ 71] C6H3Cl3[(Threads=2)] 7 passes 35.20 [ 5.03/test]
> [ 10/ 71] CH4/Distorted_A[(Threads=2)] 2 passes 2 fails 3.00 [ 0.75/test]
> [ 11/ 71] CH4/Distorted_B[(Threads=2)] 0 passes 2 fails 1.80 [ 0.90/test]
> [ 12/ 71] CH4/Symmetric[(Threads=2)] 0 passes 1 fails 1.00 [ 1.00/test]
> [ 13/ 71] Diamond/ELPH1[(Threads=2)] 6 passes 3.10 [ 0.52/test]
> [ 16/ 71] H2/OPTICS[(Threads=2)] 9 passes 7.50 [ 0.84/test]
> [ 17/ 71] H2/RT[(Threads=2)] 19 passes 20.00 [ 1.06/test]
> [ 19/ 71] H_chain/2.05[(Threads=2)] 4 passes 18.20 [ 4.55/test]
> [ 20/ 71] H_chain/2.5[(Threads=2)] 4 passes 17.90 [ 4.48/test]
> [ 21/ 71] hBN/GW-ANISOTROPY[(Threads=2)] 1 passes 7.40 [ 7.40/test]
> [ 22/ 71] hBN/GW-OPTICS[(Threads=2)] 42 passes 6 fails 158.00 [ 3.30/test]
> [ 23/ 71] hBN/GW-SELF[(Threads=2)] 3 passes 27.10 [ 9.04/test]
> [ 24/ 71] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 25/ 71] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 0.50 [ 0.50/test]
> [ 26/ 71] hBN/NL/small[(Threads=2)] 27 passes 236.90 [ 8.78/test]
> [ 27/ 71] hBN/NONDIAGCELL[(Threads=2)] 1 passes 1.80 [ 1.80/test]
> [ 30/ 71] hBN/RT[(Threads=2)] 48 passes 116.70 [ 2.44/test]
> [ 31/ 71] hBN/SC[(Threads=2)] 21 passes 148.70 [ 7.09/test]
> [ 32/ 71] hBN/YPP[(Threads=2)] 5 passes 5.30 [ 1.06/test]
> [ 33/ 71] He/GW[(Threads=2)] 1 passes 0.60 [ 0.60/test]
> [ 34/ 71] He/P2Y[(Threads=2)] 2 passes 0.50 [ 0.25/test]
> [ 35/ 71] Iron/abinit/With-SOC[(Threads=2)] 4 passes 8.10 [ 2.03/test]
> [ 36/ 71] Iron/abinit/Without-SOC[(Threads=2)] 11 passes 41.00 [ 3.73/test]
> [ 37/ 71] Iron/pwscf/With-SOC[(Threads=2)] 13 passes 31.80 [ 2.45/test]
> [ 38/ 71] Iron/pwscf/Without-SOC[(Threads=2)] 11 passes 73.00 [ 6.64/test]
> [ 40/ 71] LiF/GW-OPTICS[(Threads=2)] 16 passes 56.10 [ 3.51/test]
> [ 42/ 71] MoS2/A2Y/SP1[(Threads=2)] 1 passes 2.40 [ 2.40/test]
> [ 43/ 71] MoS2/A2Y/SP4[(Threads=2)] 1 passes 2.50 [ 2.50/test]
> [ 44/ 71] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 15 passes 30.30 [ 2.02/test]
> [ 45/ 71] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 18 passes 12.60 [ 0.70/test]
> [ 46/ 71] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 1 fails 4.20 [ 0.84/test]
> [ 47/ 71] MoS2/abinit/OPTICS/WithScreen-SOC[(Threads=2)] 0 passes 0.10 [ 0.00/test]
> [ 48/ 71] MoS2/P2Y/With-SOC[(Threads=2)] 11 passes 70.40 [ 6.41/test]
> [ 49/ 71] MoS2/P2Y/Without-SOC-sp1[(Threads=2)] 5 passes 9.20 [ 1.84/test]
> [ 50/ 71] MoS2/P2Y/Without-SOC-sp2[(Threads=2)] 5 passes 13.50 [ 2.70/test]
> [ 51/ 71] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 5 passes 68.40 [ 13.69/test]
> [ 52/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 2 passes 2 fails 5.10 [ 1.28/test]
> [ 53/ 71] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 4 passes 1 fails 8.50 [ 1.70/test]
> [ 54/ 71] MoS2/pwscf/RT[(Threads=2)] 29 passes 341.90 [ 11.79/test]
> [ 55/ 71] PA_chain[(Threads=2)] 8 passes 11.40 [ 1.43/test]
> [ 57/ 71] Si_bulk/ELPH/base[(Threads=2)] 5 passes 2.90 [ 0.58/test]
> [ 58/ 71] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 10.80 [ 1.20/test]
> [ 59/ 71] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 31.00 [ 5.17/test]
> [ 60/ 71] Si_bulk/ELPH/QP_CTL[(Threads=2)] 8 passes 4.10 [ 0.52/test]
> [ 61/ 71] Si_bulk/GW-OPTICS[(Threads=2)] 20 passes 1 fails 154.70 [ 7.37/test]
> [ 62/ 71] Si_bulk/MAGNETIC[(Threads=2)] 5 passes 1 fails 3.90 [ 0.65/test]
> [ 63/ 71] Si_bulk/PBE0[(Threads=2)] 1 passes 0.30 [ 0.30/test]
> [ 65/ 71] Si_bulk/RT[(Threads=2)] 59 passes 1 fails 215.80 [ 3.60/test]
> [ 66/ 71] Si_bulk/SC[(Threads=2)] 18 passes 52.90 [ 2.94/test]
> [ 67/ 71] Si_surface/OPTICS[(Threads=2)] 8 passes 37.10 [ 4.64/test]
> [ 68/ 71] Si_wire/OPTICS[(Threads=2)] 10 passes 88.30 [ 8.83/test]
> [ 69/ 71] SiH4[(Threads=2)] 7 passes 53.40 [ 7.63/test]
Tests: 27 FAIL, 592 OK, 96 SKIPS( 70 SETUP, 0 CPU-CONF)
Test FAIL detail: 27 WRONG, 0 NO RUN 0 RUNTIME
