%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% Yambo test suite global REPORT
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :issue150-bse-pario-restart
==================================================================================
Running tests :all
Projects : sc rt pl elph kerr magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Feb-12-Wed - 17-41
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :issue150-bse-pario-restart - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.17784
Fortran :gfortran GNU Fortran (GCC) 9.1.0
MPI : Open MPI v4.0.0, package: Open MPI filippon@amore Distribution, ident: 4.0.0, repo rev: v4.0.0, Nov 12, 2018
Compilation Precision :single
Parallel Conf :[serial] - none
=--------------------------------------------------------------------------------=
> [ 1/ 57] Al111[serial] 4 passes 15.30 [ 3.83/test]
> [ 2/ 57] Al_bulk/GW-OPTICS[serial] 6 passes 9.60 [ 1.60/test]
> [ 3/ 57] AlAs/RT[serial] 10 passes 62.00 [ 6.20/test]
> [ 4/ 57] Beryllium/YPP[serial] 6 passes 76.90 [ 12.82/test]
> [ 5/ 57] C6H3Cl3[serial] 8 passes 92.30 [ 11.54/test]
> [ 6/ 57] Diamond/ELPH1[serial] 7 passes 7.70 [ 1.10/test]
> [ 9/ 57] H2/OPTICS[serial] 10 passes 14.30 [ 1.43/test]
> [ 10/ 57] H2/RT[serial] 22 passes 80.20 [ 3.65/test]
> [ 11/ 57] H_chain/2.05[serial] 5 passes 28.60 [ 5.72/test]
> [ 12/ 57] H_chain/2.5[serial] 5 passes 31.30 [ 6.26/test]
> [ 13/ 57] hBN/GW-OPTICS[serial] 44 passes 321.60 [ 7.31/test]
> [ 14/ 57] hBN/GW-SHIFTED/REGULAR[serial] 2 passes 2.80 [ 1.40/test]
> [ 15/ 57] hBN/GW-SHIFTED/SHIFTED[serial] 2 passes 2.40 [ 1.20/test]
> [ 16/ 57] hBN/NL/small[serial] 28 passes 494.60 [ 17.67/test]
> [ 18/ 57] hBN/NONDIAGCELL[serial] 2 passes 4.00 [ 2.00/test]
> [ 20/ 57] hBN/RT[serial] 48 passes 767.50 [ 15.99/test]
> [ 21/ 57] hBN/SC[serial] 22 passes 263.20 [ 11.97/test]
> [ 22/ 57] hBN/YPP[serial] 6 passes 20.70 [ 3.45/test]
> [ 23/ 57] He/GW[serial] 2 passes 1.20 [ 0.60/test]
> [ 25/ 57] Iron/abinit/With-SOC[serial] 6 passes 9.90 [ 1.65/test]
> [ 26/ 57] Iron/abinit/Without-SOC[serial] 9 passes 14.10 [ 1.57/test]
> [ 27/ 57] Iron/pwscf/With-SOC[serial] 11 passes 14.60 [ 1.33/test]
> [ 28/ 57] Iron/pwscf/Without-SOC[serial] 8 passes 9.70 [ 1.22/test]
> [ 29/ 57] LiF/GW-OPTICS[serial] 18 passes 155.10 [ 8.62/test]
> [ 31/ 57] MoS2/A2Y/SP1[serial] 2 passes 1.70 [ 0.85/test]
> [ 32/ 57] MoS2/A2Y/SP4[serial] 2 passes 2.30 [ 1.15/test]
> [ 33/ 57] MoS2/abinit/OPTICS/With-SOC[serial] 17 passes 47.40 [ 2.79/test]
> [ 34/ 57] MoS2/abinit/OPTICS/Without-SOC-sp1[serial] 20 passes 28.60 [ 1.43/test]
> [ 35/ 57] MoS2/abinit/OPTICS/Without-SOC-sp2[serial] 6 passes 10.70 [ 1.79/test]
> [ 36/ 57] MoS2/abinit/OPTICS/WithScreen-SOC[serial] 1 passes 1.50 [ 1.50/test]
> [ 37/ 57] MoS2/P2Y[serial] 12 passes 136.20 [ 11.35/test]
> [ 38/ 57] MoS2/pwscf/OPTICS/With-SOC[serial] 5 passes 56.70 [ 11.34/test]
> [ 39/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp1[serial] 5 passes 17.00 [ 3.40/test]
> [ 40/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp2[serial] 6 passes 24.50 [ 4.09/test]
> [ 41/ 57] MoS2/pwscf/RT[serial] 31 passes 545.50 [ 17.60/test]
> [ 42/ 57] PA_chain[serial] 8 passes 21.70 [ 2.72/test]
> [ 45/ 57] Si_bulk/ELPH/base[serial] 6 passes 7.10 [ 1.19/test]
> [ 46/ 57] Si_bulk/ELPH/base_for_BSE[serial] 10 passes 31.30 [ 3.13/test]
> [ 47/ 57] Si_bulk/ELPH/OPTICS[serial] 7 passes 324.60 [ 46.38/test]
> [ 48/ 57] Si_bulk/ELPH/QP_CTL[serial] 9 passes 8.40 [ 0.94/test]
> [ 49/ 57] Si_bulk/GW-OPTICS[serial] 22 passes 388.90 [ 17.68/test]
> [ 50/ 57] Si_bulk/MAGNETIC[serial] 8 passes 8.40 [ 1.05/test]
> [ 51/ 57] Si_bulk/PBE0[serial] 2 passes 1.40 [ 0.70/test]
> [ 53/ 57] Si_bulk/RT[serial] 63 passes 548.00 [ 8.70/test]
> [ 54/ 57] Si_bulk/SC[serial] 19 passes 88.20 [ 4.65/test]
> [ 55/ 57] Si_surface/OPTICS[serial] 9 passes 94.00 [ 10.45/test]
> [ 56/ 57] Si_wire/OPTICS[serial] 11 passes 267.90 [ 24.36/test]
> [ 57/ 57] SiH4[serial] 8 passes 204.40 [ 25.55/test]
Tests: 0 FAIL, 605 OK, 14 SKIPS( 0 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2508 OK, 88 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 1:48:28 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :issue150-bse-pario-restart
==================================================================================
Running tests :all
Projects : sc rt pl elph kerr magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Feb-12-Wed - 19-10
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :issue150-bse-pario-restart - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.17784
Fortran :gfortran GNU Fortran (GCC) 9.1.0
MPI : Open MPI v4.0.0, package: Open MPI filippon@amore Distribution, ident: 4.0.0, repo rev: v4.0.0, Nov 12, 2018
Compilation Precision :single
Parallel Conf :[(N=4)] - single, random parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 57] Al111[(N=4)] 1 passes 3.80 [ 3.80/test]
> [ 2/ 57] Al_bulk/GW-OPTICS[(N=4)] 3 passes 7.50 [ 2.50/test]
> [ 3/ 57] AlAs/RT[(N=4)] 8 passes 84.70 [ 10.59/test]
> [ 4/ 57] Beryllium/YPP[(N=4)] 5 passes 74.70 [ 14.94/test]
> [ 5/ 57] C6H3Cl3[(N=4)] 7 passes 102.70 [ 14.68/test]
> [ 6/ 57] Diamond/ELPH1[(N=4)] 6 passes 7.70 [ 1.29/test]
> [ 9/ 57] H2/OPTICS[(N=4)] 7 passes 18.50 [ 2.65/test]
> [ 10/ 57] H2/RT[(N=4)] 19 passes 94.20 [ 4.96/test]
> [ 11/ 57] H_chain/2.05[(N=4)] 3 passes 45.70 [ 15.24/test]
> [ 12/ 57] H_chain/2.5[(N=4)] 3 passes 44.30 [ 14.77/test]
> [ 13/ 57] hBN/GW-OPTICS[(N=4)] 41 passes 306.50 [ 7.48/test]
> [ 14/ 57] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.50 [ 2.50/test]
> [ 15/ 57] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 2.00 [ 2.00/test]
> [ 16/ 57] hBN/NL/small[(N=4)] 27 passes 347.50 [ 12.88/test]
> [ 18/ 57] hBN/NONDIAGCELL[(N=4)] 1 passes 3.10 [ 3.10/test]
> [ 20/ 57] hBN/RT[(N=4)] 47 passes 913.00 [ 19.43/test]
> [ 21/ 57] hBN/SC[(N=4)] 21 passes 152.30 [ 7.26/test]
> [ 22/ 57] hBN/YPP[(N=4)] 5 passes 19.40 [ 3.88/test]
> [ 23/ 57] He/GW[(N=4)] 0 passes 12.60 [ 0.00/test]
> [ 25/ 57] Iron/abinit/With-SOC[(N=4)] 4 passes 8.30 [ 2.08/test]
> [ 26/ 57] Iron/abinit/Without-SOC[(N=4)] 8 passes 11.80 [ 1.48/test]
> [ 27/ 57] Iron/pwscf/With-SOC[(N=4)] 7 passes 9.30 [ 1.33/test]
> [ 28/ 57] Iron/pwscf/Without-SOC[(N=4)] 4 passes 5.20 [ 1.30/test]
> [ 29/ 57] LiF/GW-OPTICS[(N=4)] 11 passes 148.10 [ 13.47/test]
> [ 31/ 57] MoS2/A2Y/SP1[(N=4)] 1 passes 1.50 [ 1.50/test]
> [ 32/ 57] MoS2/A2Y/SP4[(N=4)] 1 passes 1.60 [ 1.60/test]
> [ 33/ 57] MoS2/abinit/OPTICS/With-SOC[(N=4)] 2 passes 26.60 [ 13.30/test]
> [ 34/ 57] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 5 passes 17.20 [ 3.44/test]
> [ 35/ 57] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 3 passes 8.60 [ 2.87/test]
> [ 36/ 57] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.90 [ 0.00/test]
> [ 37/ 57] MoS2/P2Y[(N=4)] 6 passes 94.30 [ 15.72/test]
> [ 38/ 57] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 2 passes 45.30 [ 22.65/test]
> [ 39/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 21.80 [ 5.45/test]
> [ 40/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 34.90 [ 6.98/test]
> [ 41/ 57] MoS2/pwscf/RT[(N=4)] 29 passes 488.10 [ 16.84/test]
> [ 42/ 57] PA_chain[(N=4)] 7 passes 23.60 [ 3.38/test]
> [ 45/ 57] Si_bulk/ELPH/base[(N=4)] 5 passes 7.00 [ 1.40/test]
> [ 46/ 57] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 39.40 [ 4.38/test]
> [ 47/ 57] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 391.20 [ 65.20/test]
> [ 48/ 57] Si_bulk/ELPH/QP_CTL[(N=4)] 4 passes 3.90 [ 0.98/test]
> [ 49/ 57] Si_bulk/GW-OPTICS[(N=4)] 17 passes 286.60 [ 16.86/test]
> [ 50/ 57] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 51/ 57] Si_bulk/PBE0[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 53/ 57] Si_bulk/RT[(N=4)] 60 passes 790.50 [ 13.18/test]
> [ 54/ 57] Si_bulk/SC[(N=4)] 18 passes 71.70 [ 3.99/test]
> [ 55/ 57] Si_surface/OPTICS[(N=4)] 5 passes 63.10 [ 12.62/test]
> [ 56/ 57] Si_wire/OPTICS[(N=4)] 3 passes 76.00 [ 25.34/test]
> [ 57/ 57] SiH4[(N=4)] 5 passes 224.70 [ 44.94/test]
Tests: 0 FAIL, 462 OK, 157 SKIPS( 58 SETUP, 76 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2167 OK, 89 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 1:25:45 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :issue150-bse-pario-restart
==================================================================================
Running tests :all
Projects : sc rt pl elph kerr magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Feb-12-Wed - 20-36
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :issue150-bse-pario-restart - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.17784
Fortran :gfortran GNU Fortran (GCC) 9.1.0
MPI : Open MPI v4.0.0, package: Open MPI filippon@amore Distribution, ident: 4.0.0, repo rev: v4.0.0, Nov 12, 2018
Compilation Precision :single
Parallel Conf :[(N=4)] - single, default parallelization
=--------------------------------------------------------------------------------=
> [ 1/ 57] Al111[(N=4)] 3 passes 9.10 [ 3.04/test]
> [ 2/ 57] Al_bulk/GW-OPTICS[(N=4)] 5 passes 13.00 [ 2.60/test]
> [ 3/ 57] AlAs/RT[(N=4)] 9 passes 88.20 [ 9.80/test]
> [ 4/ 57] Beryllium/YPP[(N=4)] 5 passes 75.70 [ 15.14/test]
> [ 5/ 57] C6H3Cl3[(N=4)] 7 passes 87.50 [ 12.50/test]
> [ 6/ 57] Diamond/ELPH1[(N=4)] 6 passes 8.30 [ 1.39/test]
> [ 9/ 57] H2/OPTICS[(N=4)] 9 passes 19.80 [ 2.20/test]
> [ 10/ 57] H2/RT[(N=4)] 19 passes 93.50 [ 4.93/test]
> [ 11/ 57] H_chain/2.05[(N=4)] 4 passes 51.00 [ 12.75/test]
> [ 12/ 57] H_chain/2.5[(N=4)] 4 passes 50.20 [ 12.55/test]
> [ 13/ 57] hBN/GW-OPTICS[(N=4)] 43 passes 343.80 [ 8.00/test]
> [ 14/ 57] hBN/GW-SHIFTED/REGULAR[(N=4)] 1 passes 2.40 [ 2.40/test]
> [ 15/ 57] hBN/GW-SHIFTED/SHIFTED[(N=4)] 1 passes 1.70 [ 1.70/test]
> [ 16/ 57] hBN/NL/small[(N=4)] 27 passes 330.90 [ 12.26/test]
> [ 18/ 57] hBN/NONDIAGCELL[(N=4)] 1 passes 2.80 [ 2.80/test]
> [ 20/ 57] hBN/RT[(N=4)] 47 passes 859.70 [ 18.30/test]
> [ 21/ 57] hBN/SC[(N=4)] 21 passes 155.00 [ 7.39/test]
> [ 22/ 57] hBN/YPP[(N=4)] 5 passes 19.30 [ 3.86/test]
> [ 23/ 57] He/GW[(N=4)] 0 passes 0.80 [ 0.00/test]
> [ 25/ 57] Iron/abinit/With-SOC[(N=4)] 4 passes 7.40 [ 1.85/test]
> [ 26/ 57] Iron/abinit/Without-SOC[(N=4)] 8 passes 11.70 [ 1.47/test]
> [ 27/ 57] Iron/pwscf/With-SOC[(N=4)] 10 passes 14.30 [ 1.43/test]
> [ 28/ 57] Iron/pwscf/Without-SOC[(N=4)] 7 passes 9.40 [ 1.35/test]
> [ 29/ 57] LiF/GW-OPTICS[(N=4)] 16 passes 125.70 [ 7.86/test]
> [ 31/ 57] MoS2/A2Y/SP1[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 32/ 57] MoS2/A2Y/SP4[(N=4)] 1 passes 1.30 [ 1.30/test]
> [ 33/ 57] MoS2/abinit/OPTICS/With-SOC[(N=4)] 15 passes 56.00 [ 3.74/test]
> [ 34/ 57] MoS2/abinit/OPTICS/Without-SOC-sp1[(N=4)] 18 passes 38.80 [ 2.16/test]
> [ 35/ 57] MoS2/abinit/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 12.50 [ 2.50/test]
> [ 36/ 57] MoS2/abinit/OPTICS/WithScreen-SOC[(N=4)] 0 passes 0.40 [ 0.00/test]
> [ 37/ 57] MoS2/P2Y[(N=4)] 9 passes 100.20 [ 11.14/test]
> [ 38/ 57] MoS2/pwscf/OPTICS/With-SOC[(N=4)] 4 passes 51.50 [ 12.88/test]
> [ 39/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp1[(N=4)] 4 passes 20.90 [ 5.23/test]
> [ 40/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp2[(N=4)] 5 passes 26.40 [ 5.28/test]
> [ 41/ 57] MoS2/pwscf/RT[(N=4)] 29 passes 459.50 [ 15.85/test]
> [ 42/ 57] PA_chain[(N=4)] 7 passes 23.20 [ 3.32/test]
> [ 45/ 57] Si_bulk/ELPH/base[(N=4)] 5 passes 7.40 [ 1.48/test]
> [ 46/ 57] Si_bulk/ELPH/base_for_BSE[(N=4)] 9 passes 40.70 [ 4.53/test]
> [ 47/ 57] Si_bulk/ELPH/OPTICS[(N=4)] 6 passes 460.30 [ 76.72/test]
> [ 48/ 57] Si_bulk/ELPH/QP_CTL[(N=4)] 8 passes 9.60 [ 1.20/test]
> [ 49/ 57] Si_bulk/GW-OPTICS[(N=4)] 21 passes 325.60 [ 15.51/test]
> [ 50/ 57] Si_bulk/MAGNETIC[(N=4)] 0 passes 0.10 [ 0.00/test]
> [ 51/ 57] Si_bulk/PBE0[(N=4)] 1 passes 1.20 [ 1.20/test]
> [ 53/ 57] Si_bulk/RT[(N=4)] 60 passes 783.80 [ 13.07/test]
> [ 54/ 57] Si_bulk/SC[(N=4)] 18 passes 72.80 [ 4.05/test]
> [ 55/ 57] Si_surface/OPTICS[(N=4)] 8 passes 73.80 [ 9.23/test]
> [ 56/ 57] Si_wire/OPTICS[(N=4)] 10 passes 165.60 [ 16.56/test]
> [ 57/ 57] SiH4[(N=4)] 7 passes 220.80 [ 31.55/test]
Tests: 0 FAIL, 537 OK, 82 SKIPS( 58 SETUP, 1 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2363 OK, 88 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 1:28:59 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Branch :issue150-bse-pario-restart
==================================================================================
Running tests :all
Projects : sc rt pl elph kerr magnetic nl hard nopj qp-dbs p2y a2y
Date - Time :Feb-12-Wed - 22-05
Compilation Scheme :gfortran_internal_SP_PAR-IO.sh
Build :issue150-bse-pario-restart - MPI+OpenMP+SLK+SLEPC+HDF5_MPI_IO - OpenMPI - gfortran - rev.17784
Fortran :gfortran GNU Fortran (GCC) 9.1.0
MPI : Open MPI v4.0.0, package: Open MPI filippon@amore Distribution, ident: 4.0.0, repo rev: v4.0.0, Nov 12, 2018
Compilation Precision :single
Parallel Conf :[(Threads=2)] - none
=--------------------------------------------------------------------------------=
> [ 1/ 57] Al111[(Threads=2)] 3 passes 13.50 [ 4.50/test]
> [ 2/ 57] Al_bulk/GW-OPTICS[(Threads=2)] 5 passes 9.90 [ 1.98/test]
> [ 3/ 57] AlAs/RT[(Threads=2)] 9 passes 55.00 [ 6.12/test]
> [ 4/ 57] Beryllium/YPP[(Threads=2)] 5 passes 75.30 [ 15.06/test]
> [ 5/ 57] C6H3Cl3[(Threads=2)] 7 passes 73.70 [ 10.53/test]
> [ 6/ 57] Diamond/ELPH1[(Threads=2)] 6 passes 6.80 [ 1.14/test]
> [ 9/ 57] H2/OPTICS[(Threads=2)] 9 passes 12.90 [ 1.44/test]
> [ 10/ 57] H2/RT[(Threads=2)] 19 passes 80.10 [ 4.22/test]
> [ 11/ 57] H_chain/2.05[(Threads=2)] 4 passes 24.70 [ 6.18/test]
> [ 12/ 57] H_chain/2.5[(Threads=2)] 4 passes 23.80 [ 5.95/test]
> [ 13/ 57] hBN/GW-OPTICS[(Threads=2)] 43 passes 283.70 [ 6.60/test]
> [ 14/ 57] hBN/GW-SHIFTED/REGULAR[(Threads=2)] 1 passes 1.70 [ 1.70/test]
> [ 15/ 57] hBN/GW-SHIFTED/SHIFTED[(Threads=2)] 1 passes 1.30 [ 1.30/test]
> [ 16/ 57] hBN/NL/small[(Threads=2)] 27 passes 456.10 [ 16.90/test]
> [ 18/ 57] hBN/NONDIAGCELL[(Threads=2)] 1 passes 2.70 [ 2.70/test]
> [ 20/ 57] hBN/RT[(Threads=2)] 47 passes 757.40 [ 16.12/test]
> [ 21/ 57] hBN/SC[(Threads=2)] 21 passes 237.90 [ 11.33/test]
> [ 22/ 57] hBN/YPP[(Threads=2)] 5 passes 19.70 [ 3.94/test]
> [ 23/ 57] He/GW[(Threads=2)] 1 passes 1.00 [ 1.00/test]
> [ 25/ 57] Iron/abinit/With-SOC[(Threads=2)] 4 passes 7.00 [ 1.75/test]
> [ 26/ 57] Iron/abinit/Without-SOC[(Threads=2)] 8 passes 8.70 [ 1.09/test]
> [ 27/ 57] Iron/pwscf/With-SOC[(Threads=2)] 10 passes 12.30 [ 1.23/test]
> [ 28/ 57] Iron/pwscf/Without-SOC[(Threads=2)] 7 passes 6.30 [ 0.90/test]
> [ 29/ 57] LiF/GW-OPTICS[(Threads=2)] 16 passes 110.10 [ 6.89/test]
> [ 31/ 57] MoS2/A2Y/SP1[(Threads=2)] 1 passes 1.20 [ 1.20/test]
> [ 32/ 57] MoS2/A2Y/SP4[(Threads=2)] 1 passes 1.20 [ 1.20/test]
> [ 33/ 57] MoS2/abinit/OPTICS/With-SOC[(Threads=2)] 15 passes 36.30 [ 2.42/test]
> [ 34/ 57] MoS2/abinit/OPTICS/Without-SOC-sp1[(Threads=2)] 18 passes 21.90 [ 1.22/test]
> [ 35/ 57] MoS2/abinit/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 7.20 [ 1.44/test]
> [ 36/ 57] MoS2/abinit/OPTICS/WithScreen-SOC[(Threads=2)] 0 passes 0.40 [ 0.00/test]
> [ 37/ 57] MoS2/P2Y[(Threads=2)] 9 passes 100.90 [ 11.22/test]
> [ 38/ 57] MoS2/pwscf/OPTICS/With-SOC[(Threads=2)] 4 passes 39.60 [ 9.90/test]
> [ 39/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp1[(Threads=2)] 4 passes 14.00 [ 3.50/test]
> [ 40/ 57] MoS2/pwscf/OPTICS/Without-SOC-sp2[(Threads=2)] 5 passes 19.30 [ 3.86/test]
> [ 41/ 57] MoS2/pwscf/RT[(Threads=2)] 29 passes 513.20 [ 17.70/test]
> [ 42/ 57] PA_chain[(Threads=2)] 7 passes 14.90 [ 2.13/test]
> [ 45/ 57] Si_bulk/ELPH/base[(Threads=2)] 5 passes 5.80 [ 1.16/test]
> [ 46/ 57] Si_bulk/ELPH/base_for_BSE[(Threads=2)] 9 passes 28.20 [ 3.14/test]
> [ 47/ 57] Si_bulk/ELPH/OPTICS[(Threads=2)] 6 passes 258.90 [ 43.15/test]
> [ 48/ 57] Si_bulk/ELPH/QP_CTL[(Threads=2)] 8 passes 8.50 [ 1.07/test]
> [ 49/ 57] Si_bulk/GW-OPTICS[(Threads=2)] 21 passes 274.80 [ 13.09/test]
> [ 50/ 57] Si_bulk/MAGNETIC[(Threads=2)] 6 passes 7.10 [ 1.19/test]
> [ 51/ 57] Si_bulk/PBE0[(Threads=2)] 1 passes 1.00 [ 1.00/test]
> [ 53/ 57] Si_bulk/RT[(Threads=2)] 60 passes 545.00 [ 9.09/test]
> [ 54/ 57] Si_bulk/SC[(Threads=2)] 18 passes 80.40 [ 4.47/test]
> [ 55/ 57] Si_surface/OPTICS[(Threads=2)] 8 passes 89.30 [ 11.17/test]
> [ 56/ 57] Si_wire/OPTICS[(Threads=2)] 10 passes 206.40 [ 20.64/test]
> [ 57/ 57] SiH4[(Threads=2)] 7 passes 167.80 [ 23.98/test]
Tests: 0 FAIL, 545 OK, 74 SKIPS( 60 SETUP, 0 CPU-CONF)
Test FAIL detail: 0 WRONG, 0 NO RUN 0 RUNTIME
=--------------------------------------------------------------------------------=
Checks: 0 FAIL, 2389 OK, 87 WHITELIST 0 RULES-SUCC
Check FAIL detail: 0 WRONG, 0 no REF, 0 no OUT, 0 no DB
=--------------------------------------------------------------------------------=
% Section Duration : 1:18:45 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% TOTAL Duration : 6:1:57 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%